This page is a work in progress: game descriptions are only complete through 1911. Additionally, most conference and all coach pages are incomplete.
To see a list of football playing fields I have researched, see here.
To see my "Scorigami" chart for NC State football, see here.
To see a cumulative list of differences between my research and NC State's official list of games, click here.
To see the weekly versions of the Coaches Polls from 1950-76, click here.
To see information about recruiting classes from 1980 to the present, see here.
Season | Conference | Record | Conf. Record |
Coach | Bowl | Final Ranking(s) | Title(s) |
---|---|---|---|---|---|---|---|
2024 | ACC | 6 - 7 | 3 - 5 | Dave Doeren (6-7) | Military Bowl (L 21-26) | ||
2023 | ACC | 9 - 4 | 6 - 2 | Dave Doeren (9-4) | Pop-Tarts Bowl (L 19-28) | AP: 21, Coaches: 21, CFP: 18 | |
2022 | ACC | 8 - 5 | 4 - 4 | Dave Doeren (8-5) | Duke's Mayo Bowl (L 12-16) | CFP: 23 | |
2021 | ACC | 9 - 3 | 6 - 2 | Dave Doeren (9-3) | Holiday Bowl (canceled) | AP: 20, Coaches': 19, CFP: 18 | |
2020 | ACC | 8 - 4 | 7 - 3 | Dave Doeren (8-4) | Gator Bowl (L 21-23) | CFP: 23 | |
2019 | ACC | 4 - 8 | 1 - 7 | Dave Doeren (4-8) | |||
2018 | ACC | 9 - 4 | 5 - 3 | Dave Doeren (9-4) | Gator Bowl (L 13-52) | ||
2017 | ACC | 9 - 4 | 6 - 2 | Dave Doeren (9-4) | Sun Bowl (W 52-31) | AP: 23, Coaches': 23, CFP: 24 | |
2016 | ACC | 7 - 6 | 3 - 5 | Dave Doeren (7-6) | Independence Bowl (W 41-17) | ||
2015 | ACC | 7 - 6 | 3 - 5 | Dave Doeren (7-6) | Belk Bowl (L 28-51) | ||
2014 | ACC | 8 - 5 | 3 - 5 | Dave Doeren (8-5) | St. Petersburg Bowl (W 34-27) | ||
2013 | ACC | 3 - 9 | 0 - 8 | Dave Doeren (3-9) | |||
2012 | ACC | 7 - 6 | 4 - 4 | Tom O'Brien (7-5), Dana Bible (0-1) | Music City Bowl (L 24-38) | ||
2011 | ACC | 8 - 5 | 4 - 4 | Tom O'Brien (8-5) | Belk Bowl (W 31-24) | ||
2010 | ACC | 9 - 4 | 5 - 3 | Tom O'Brien (9-4) | Champs Sports Bowl (W 23-7) | AP: 25, Coaches': 25, | |
2009 | ACC | 5 - 7 | 2 - 6 | Tom O'Brien (5-7) | |||
2008 | ACC | 6 - 7 | 4 - 4 | Tom O'Brien (6-7) | PapaJohns.com Bowl (L 23-29) | ||
2007 | ACC | 5 - 7 | 3 - 5 | Tom O'Brien (5-7) | |||
2006 | ACC | 3 - 9 | 2 - 6 | Chuck Amato (3-9) | |||
2005 | ACC | 7 - 5 | 3 - 5 | Chuck Amato (7-5) | Meineke Car Care Bowl (W 14-0) | ||
2004 | ACC | 5 - 6 | 3 - 5 | Chuck Amato (5-6) | |||
2003 | ACC | 8 - 5 | 4 - 4 | Chuck Amato (8-5) | Mazda Tangerine Bowl (W 56-26) | ||
2002 | ACC | 11 - 3 | 5 - 3 | Chuck Amato (11-3) | Gator Bowl (W 28-6) | AP: 12, Coaches': 11 | |
2001 | ACC | 7 - 5 | 4 - 4 | Chuck Amato (7-5) | Visit Florida Tangerine Bowl (L 19-34) | ||
2000 | ACC | 8 - 4 | 4 - 4 | Chuck Amato (8-4) | MicronPC.com Bowl (W 38-30) | ||
1999 | ACC | 6 - 6 | 3 - 5 | Mike O'Cain (6-6) | |||
1998 | ACC | 7 - 5 | 5 - 3 | Mike O'Cain (7-5) | MicronPC Bowl (L 23-46) | ||
1997 | ACC | 6 - 5 | 3 - 5 | Mike O'Cain (6-5) | |||
1996 | ACC | 3 - 8 | 3 - 5 | Mike O'Cain (3-8) | |||
1995 | ACC | 3 - 8 | 2 - 6 | Mike O'Cain (3-8) | |||
1994 | ACC | 9 - 3 | 6 - 2 | Mike O'Cain (9-3) | Peach Bowl (W 28-24) | AP: 17, Coaches': 17 | |
1993 | ACC | 7 - 5 | 4 - 4 | Mike O'Cain (7-5) | Hall of Fame Bowl (L 7-42) | ||
1992 | ACC | 9 - 3 - 1 | 6 - 2 | Dick Sheridan (9-3-1) | Gator Bowl (L 10-27) | AP: 17, Coaches': 15 | |
1991 | ACC | 9 - 3 | 5 - 2 | Dick Sheridan (9-3) | Peach Bowl (L 34-37) | AP: 24, Coaches': 25 | |
1990 | ACC | 7 - 5 | 3 - 4 | Dick Sheridan (7-5) | All-American Bowl (W 31-27) | ||
1989 | ACC | 7 - 5 | 4 - 3 | Dick Sheridan (7-5) | Copper Bowl (L 10-17) | ||
1988 | ACC | 8 - 3 - 1 | 4 - 2 - 1 | Dick Sheridan (8-3-1) | Peach Bowl (W 28-23) | Coaches': T-17 | |
1987 | ACC | 4 - 7 | 4 - 3 | Dick Sheridan (4-7) | |||
1986 | ACC | 8 - 3 - 1 | 5 - 2 | Dick Sheridan (8-3-1) | Peach Bowl (L 24-25) | ||
1985 | ACC | 3 - 8 | 2 - 5 | Tom Reed (3-8) | |||
1984 | ACC | 3 - 8 | 1 - 5 | Tom Reed (3-8) | |||
1983 | ACC | 3 - 8 | 1 - 5 | Tom Reed (3-8) | |||
1982 | ACC | 6 - 5 | 3 - 3 | Monte Kiffin (6-5) | |||
1981 | ACC | 4 - 7 | 2 - 4 | Monte Kiffin (4-7) | |||
1980 | ACC | 6 - 5 | 3 - 3 | Monte Kiffin (6-5) | |||
1979 | ACC | 7 - 4 | 5 - 1 | Bo Rein (7-4) | ACC Champion | ||
1978 | ACC | 9 - 3 | 4 - 2 | Bo Rein (9-3) | Tangerine Bowl (W 30-17) | AP: 18, Coaches': T-19 | |
1977 | ACC | 8 - 4 | 4 - 2 | Bo Rein (8-4) | Peach Bowl (W 24-14) | Coaches': T-19 | |
1976 | ACC | 3 - 7 - 1 | 2 - 3 | Bo Rein (3-7-1) | |||
1975 | ACC | 7 - 4 - 1 | 2 - 2 - 1 | Lou Holtz (7-4-1) | Peach Bowl (L 10-13) | ||
1974 | ACC | 9 - 2 - 1 | 4 - 2 | Lou Holtz (9-2-1) | Astro-Bluebonnet Bowl (T 31-31) | AP: 11, Coaches': 9 | |
1973 | ACC | 9 - 3 | 6 - 0 | Lou Holtz (9-3) | Liberty Bowl (W 31-18) | AP: 16 | ACC Champion |
1972 | ACC | 8 - 3 - 1 | 4 - 1 - 1 | Lou Holtz (8-3-1) | Peach Bowl (W 49-13) | AP: 17 | |
1971 | ACC | 3 - 8 | 2 - 4 | Al Michaels (3-8) | |||
1970 | ACC | 3 - 7 - 1 | 2 - 3 - 1 | Earle Edwards (3-7-1) | |||
1969 | ACC | 3 - 6 - 1 | 3 - 2 - 1 | Earle Edwards (3-6-1) | |||
1968 | ACC | 6 - 4 | 6 - 1 | Earle Edwards (6-4) | ACC Champion | ||
1967 | ACC | 9 - 2 | 5 - 1 | Earle Edwards (9-2) | Liberty Bowl (W 14-7) | Coaches': 17 | |
1966 | ACC | 5 - 5 | 5 - 2 | Earle Edwards (5-5) | |||
1965 | ACC | 6 - 4 | 4 - 3 | Earle Edwards (6-4) | ACC Co-Champion | ||
1964 | ACC | 5 - 5 | 5 - 2 | Earle Edwards (5-5) | ACC Champion | ||
1963 | ACC | 8 - 3 | 6 - 1 | Earle Edwards (8-3) | Liberty Bowl (L 12-16) | ACC Co-Champion | |
1962 | ACC | 3 - 6 - 1 | 3 - 4 | Earle Edwards (3-6-1) | |||
1961 | ACC | 4 - 6 | 3 - 4 | Earle Edwards (4-6) | |||
1960 | ACC | 6 - 3 - 1 | 4 - 1 - 1 | Earle Edwards (6-3-1) | |||
1959 | ACC | 1 - 9 | 0 - 6 | Earle Edwards (1-9) | |||
1958 | ACC | 2 - 7 - 1 | 2 - 5 | Earle Edwards (2-7-1) | |||
1957 | ACC | 7 - 1 - 2 | 5 - 0 - 1 | Earle Edwards (7-1-2) | Orange Bowl (rescinded) | AP: 15, Coaches': 20 | ACC Champion |
1956 | ACC | 3 - 7 | 2 - 4 | Earle Edwards (3-7) | |||
1955 | ACC | 4 - 5 - 1 | 0 - 2 - 1 | Earle Edwards (4-5-1) | |||
1954 | ACC | 2 - 8 | 0 - 4 | Earle Edwards (2-8) | |||
1953 | ACC | 1 - 9 | 0 - 3 | Horace Hendrickson (1-9) | |||
1952 | Southern | 3 - 7 | 2 - 4 | Horace Hendrickson (3-7) | |||
1951 | Southern | 3 - 7 | 2 - 6 | Beattie Feathers (3-7) | |||
1950 | Southern | 5 - 4 - 1 | 4 - 4 - 1 | Beattie Feathers (5-4-1) | |||
1949 | Southern | 3 - 7 | 3 - 6 | Beattie Feathers (3-7) | |||
1948 | Southern | 3 - 6 - 1 | 1 - 4 - 1 | Beattie Feathers (3-6-1) | |||
1947 | Southern | 5 - 3 - 1 | 3 - 2 - 1 | Beattie Feathers (5-3-1) | AP: 17 | ||
1946 | Southern | 8 - 3 | 6 - 1 | Beattie Feathers (8-3) | Gator Bowl (L 13-14) | AP: 18 | |
1945 | Southern | 3 - 6 | 2 - 4 | Beattie Feathers (3-6) | |||
1944 | Southern | 7 - 2 | 3 - 2 | Beattie Feathers (7-2) | |||
1943 | Southern | 3 - 6 | 0 - 4 | Doc Newton (3-6) | |||
1942 | Southern | 4 - 4 - 2 | 3 - 1 - 2 | Doc Newton (4-4-2) | |||
1941 | Southern | 4 - 5 - 2 | 3 - 4 - 2 | Doc Newton (4-5-2) | |||
1940 | Southern | 3 - 6 | 3 - 5 | Doc Newton (3-6) | |||
1939 | Southern | 2 - 8 | 2 - 4 | Doc Newton (2-8) | |||
1938 | Southern | 3 - 7 - 1 | 3 - 3 - 1 | Doc Newton (3-7-1) | |||
1937 | Southern | 5 - 3 - 1 | 4 - 2 - 1 | Doc Newton (5-3-1) | |||
1936 | Southern | 3 - 7 | 2 - 4 | Hunk Anderson (3-7) | |||
1935 | Southern | 6 - 4 | 2 - 2 | Hunk Anderson (6-4) | |||
1934 | Southern | 2 - 6 - 1 | 1 - 3 - 1 | Hunk Anderson (2-6-1) | |||
1933 | Southern | 1 - 5 - 3 | 0 - 4 | Clipper Smith (1-5-3) | — | ||
1932 | Southern | 6 - 1 - 2 | 3 - 1 - 1 | Clipper Smith (6-1-2) | — | ||
1931 | Southern | 3 - 6 | 2 - 4 | Clipper Smith (3-6) | — | ||
1930 | Southern | 2 - 8 | 1 - 5 | John Van Liew (1-4), Dr. Ray "Doc" Sermon (1-4) | — | ||
1929 | Southern | 1 - 8 | 0 - 5 | Gus Tebell (1-8) | — | ||
1928 | Southern | 4 - 5 - 1 | 1 - 4 - 1 | Gus Tebell (4-5-1) | — | ||
1927 | Southern | 9 - 1 | 4 - 0 | Gus Tebell (9-1) | — | Southern Conference Champions | |
1926 | Southern | 4 - 6 | 0 - 4 | Gus Tebell (4-6) | — | ||
1925 | Southern | 3 - 5 - 1 | 0 - 4 - 1 | Gus Tebell (3-5-1) | — | ||
1924 | Southern | 2 - 6 - 2 | 1 - 4 - 1 | Buck Shaw (2-6-2) | — | ||
1923 | Southern | 3 - 7 | 1 - 5 | Harry Hartsell (3-7) | — | ||
1922 | Southern | 4 - 6 | 0 - 5 | Harry Hartsell (4-6) | — | ||
1921 | SAIAA | 3 - 3 - 3 | 1 - 1 - 3 | Harry Hartsell (3-3-3) | — | ||
1920 | SAIAA | 7 - 3 | 4 - 2 | Bill Fetzer (7-3) | — | ||
1919 | SAIAA | 7 - 2 | 3 - 1 | Bill Fetzer (7-2) | — | ||
1918 | SAIAA | 1 - 4 | 0 - 1 | Tal Stafford (1-3) | — | ||
1917 | SAIAA | 6 - 2 - 1 | 3 - 1 - 1 | Harry Hartsell (6-2-1) | — | ||
1916 | SAIAA | 2 - 5 | 0 - 4 | Britt Patterson (2-2), Harry Hartsell (0-3) | — | ||
1915 | SAIAA | 3 - 3 - 1 | 0 - 2 | Jack Hegarty (3-3-1) | — | — | |
1914 | SAIAA | 3 - 3 - 1 | 0 - 2 - 1 | Jack Hegarty (2-3-1) | — | — | |
1913 | SAIAA | 6 - 1 | 2 - 0 | Eddie L. Greene (6-1) | — | — | South Atlantic Champions |
1912 | SAIAA | 4 - 3 | 0 - 2 | Eddie L. Greene (4-3) | — | — | |
1911 | Independent | 5 - 3 | — | Eddie L. Greene (5-3) | — | — | |
1910 | Independent | 4 - 0 - 2 | — | Eddie L. Greene (4-0-2) | — | — | South Atlantic co-Champions |
1909 | Independent | 6 - 1 | — | Eddie L. Greene (6-1) | — | — | |
1908 | Independent | 6 - 1 | — | Mickey Whitehurst (6-1) | — | — | |
1907 | Independent | 6 - 0 - 1 | — | Mickey Whitehurst (6-0-1) | — | — | South Atlantic Champions |
1906 | Independent | 3 - 1 - 4 | — | Willie Heston (3-0-4), Joel Whitaker (0-1) | — | — | |
1905 | Independent | 4 - 1 - 1 | — | George S. Whitney (4-1-1) | — | — | |
1904 | Independent | 3 - 1 - 2 | — | W. S. Kienholz (3-1-2) | — | — | |
1903 | Independent | 4 - 4 | — | Arthur Devlin (4-4) | — | — | |
1902 | Independent | 3 - 4 - 2 | — | Arthur Devlin (3-4-2) | — | — | |
1901 | NC Athletics Association | 4 - 2 | 3 - 0 | James McRae (4-2) | — | — | |
1900 | NC Athletics Association | 2 - 6 | 1 - 2 | Joel Whitaker (2-6) | — | — | |
1899 | Independent | 1 - 3 - 3 | — | Dr. John McKee (1-3-3) | — | — | |
1898 | Independent | 1 - 3 | — | Dr. John McKee (1-3) | — | — | |
1897 | Independent | 1 - 2 | — | George Stephens (1-2) | — | — | |
1896 | Independent | 1 - 0 | — | Perrin Busbee (1-0) | — | — | |
1895 | Independent | 2 - 2 - 2 | — | Bart Gatling (2-2-2) | — | — | |
1894 | Independent | 1 - 3 | — | Perrin Busbee (1-3) | — | — | |
1893 | Independent | 5 - 1 | — | Perrin Busbee (5-1) | — | — | |
1892f | Independent | 0 - 0 | — | W. C. Riddick (1-0) | — | — | |
1892s | Independent | 1 - 0 | — | None? (1-0) | — | — |
Note: For the 1925-29 seasons, if a game length was not specifically reported it will be assumed to be 60 minutes due to the increased standardization of game times. All assumed game lengths are italicized to help indicate that they are likely correct but could not be confirmed. Starting in 1930, it will not be italicized, even if it is assumed.
Last updated: 11/30/2024