Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/12/1970 | at Richmond * | City Stadium - Richmond, VA | L, 6 - 21 | 12,000-14,000 | 8 PM | 60 min. | |||
9/19/1970 | at North Carolina | Kenan Memorial Stadium - Chapel Hill, NC | L, 0 - 19 | 44,300 | 1:50 PM | 60 min. | |||
9/26/1970 | South Carolina | Carter Stadium - Raleigh, NC | T, 7 - 7 | 25,200 | 1:30 PM | 60 min. | |||
10/3/1970 | at Florida * | Florida Field - Gainesville, FL | L, 6 - 14 | 53,068 | 2 PM | 60 min. | |||
10/10/1970 | East Carolina * | Carter Stadium - Raleigh, NC | W, 23 - 6 | 28,750 | 7:30 PM | 60 min. | |||
10/17/1970 | Duke | Carter Stadium - Raleigh, NC | L, 6 - 22 | 26,400 | 1:30 PM | 60 min. | |||
10/24/1970 | vs Maryland | Foreman Field - Norfolk, VA (N) | W, 6 - 0 | 18,200 | 2 PM | 60 min. | Oyster Bowl | ||
10/31/1970 | at Kentucky * | McLean Stadium - Lexington, KY | L, 2 - 27 | 27,500 | 1:30 PM | 60 min. | |||
11/7/1970 | Virginia | Carter Stadium - Raleigh, NC | W, 21 - 16 | 25,955 | 1:30 PM | 60 min. | Homecoming | ||
11/14/1970 | at Wake Forest | Groves Stadium - Winston-Salem, NC | L, 13 - 16 | 31,000 | 1:30 PM | 60 min. | |||
11/21/1970 | at Tulane * | Tulane Stadium - New Orleans, LA | L, 0 - 31 | 19,542 | 7:30 PM (CST) | 60 min. |
* Non-conference games
Last updated: 8/6/2023