Carter-Finley Stadium has been used by NC State since 1966; it replaced Riddick Field, which opened in 1906.
Overall, NC State has a record of 238-125-6 at this field (as of Summer 2023), posting a 118-87-4 record in conference play*. Additionally, NC State is 73-55 in ranked games (be it the AP, Coaches, or BCS/CFP poll) at Carter-Finley Stadium, 53-18 in games where they are ranked, 26-48 in games where their opponent is ranked, and 6-11 in games where both teams are ranked.
* This number discludes the 1984 game against Clemson when the Tigers were on probation from the ACC.
Date | Opponent | Time | Ranking | Result | Attendance | Length | Comments |
---|---|---|---|---|---|---|---|
10/8/1966 | South Carolina | 1:30 PM | L, 21 - 31 | 32,300 | 60 min. | ||
10/15/1966 | Florida (AP: 8, Coaches': 8) * | 1:30 PM | L, 10 - 17 | 24,000 | 60 min. | ||
10/29/1966 | Virginia | 1:30 PM | W, 42 - 21 | 28,000 | 60 min. | Homecoming | |
11/5/1966 | Maryland | 1:30 PM | W, 24 - 21 | 23,500 | 60 min. | ||
11/19/1966 | Clemson | 1:30 PM | W, 23 - 14 | 31,500 | 60 min. | ||
9/16/1967 | North Carolina | 2 PM | W, 13 - 7 | 42,300 | 60 min. | First game of double header | |
9/23/1967 | Buffalo * | 1:30 PM | W, 24 - 6 | 20,200 | 60 min. | ||
10/21/1967 | Wake Forest | 7:30 PM | AP: 5, Coaches': 6 | W, 24 - 7 | 30,300 | 60 min. | |
10/28/1967 | Duke | 1:30 PM | AP: 5, Coaches': 5 | W, 28 - 7 | 44,000 | 60 min. | Homecoming |
10/12/1968 | South Carolina | 7:30 PM | W, 36 - 12 | 33,400 | 60 min. | ||
10/19/1968 | Virginia | 1:30 PM | W, 19 - 0 | 22,800 | 60 min. | ||
10/26/1968 | Maryland | 1:30 PM | W, 31 - 11 | 29,700 | 60 min. | Homecoming | |
11/2/1968 | Clemson | 1:30 PM | L, 19 - 24 | 31,000 | 60 min. | ||
11/16/1968 | Florida State * | 1:30 PM | L, 7 - 48 | 26,800 | 60 min. | ||
9/13/1969 | Wake Forest | 7:30 PM | L, 21 - 22 | 36,900 | 60 min. | ||
9/20/1969 | North Carolina | 1:30 PM | W, 10 - 3 | 32,000 | 60 min. | ||
10/25/1969 | Duke | 1:30 PM | T, 25 - 25 | 32,700 | 60 min. | ||
11/15/1969 | Houston (AP: T-18, Coaches': T-13) * | 1:30 PM | L, 13 - 34 | 31,000 | 60 min. | Homecoming | |
11/29/1969 | Penn State (AP: 3, Coaches': 2) * | 4:20 PM | L, 8 - 33 | 24,150 | 60 min. | Thanksgiving Weekend; Sudan Temple Bowl | |
9/26/1970 | South Carolina | 1:30 PM | T, 7 - 7 | 25,200 | 60 min. | ||
10/10/1970 | East Carolina * | 7:30 PM | W, 23 - 6 | 28,750 | 60 min. | ||
10/17/1970 | Duke | 1:30 PM | L, 6 - 22 | 26,400 | 60 min. | ||
11/7/1970 | Virginia | 1:30 PM | W, 21 - 16 | 25,955 | 60 min. | Homecoming | |
9/11/1971 | Kent State * | 7:30 PM | L, 21 - 23 | 24,300 | 60 min. | ||
10/2/1971 | North Carolina (AP: 20, Coaches': 18) | 1:50 PM | L, 7 - 27 | 35,000 | 60 min. | ||
10/9/1971 | Wake Forest | 7:30 PM | W, 21 - 14 | 25,300 | 60 min. | ||
10/23/1971 | East Carolina * | 7:30 PM | L, 15 - 31 | 18,000 | 60 min. | ||
10/30/1971 | Virginia | 1:30 PM | L, 10 - 14 | 21,600 | 60 min. | Homecoming | |
9/9/1972 | Maryland | 7:30 PM | T, 24 - 24 | 31,000 | 60 min. | ||
9/16/1972 | Syracuse * | 7:30 PM | W, 43 - 20 | 27,100 | 60 min. | ||
10/7/1972 | Duke | 1:30 PM | W, 17 - 0 | 38,200 | 60 min. | ||
10/21/1972 | East Carolina * | 7:30 PM | W, 38 - 16 | 39,300 | 60 min. | ||
10/28/1972 | South Carolina * | 1:30 PM | W, 42 - 24 | 32,200 | 60 min. | Homecoming | |
11/18/1972 | Clemson | 1:30 PM | W, 42 - 17 | 31,000 | 60 min. | ||
9/8/1973 | East Carolina * | 7:30 PM | AP: 17 | W, 57 - 8 | 45,500 | 60 min. | |
9/15/1973 | Virginia | 7:30 PM | AP: 17 | W, 43 - 23 | 36,200 | 60 min. | |
10/6/1973 | North Carolina | 3:50 PM | W, 28 - 26 | 50,200 | 60 min. | ||
10/13/1973 | Maryland | 1:30 PM | W, 24 - 22 | 39,200 | 60 min. | Homecoming | |
11/24/1973 | Wake Forest | 1:30 PM | AP: 16 | W, 52 - 13 | 31,100 | 60 min. | Thanksgiving Weekend |
9/14/1974 | Duke | 7 PM | AP: 16 | W, 35 - 21 | 42,200 | 60 min. | |
9/21/1974 | Clemson | 7 PM | AP: 15, Coaches': T-18 | W, 31 - 10 | 38,800 | 60 min. | |
10/5/1974 | East Carolina * | 3:50 PM | AP: 8, Coaches': 11 | W, 24 - 20 | 42,800 | 60 min. | |
11/2/1974 | South Carolina * | 1:30 PM | W, 42 - 27 | 41,500 | 60 min. | Homecoming | |
11/9/1974 | Penn State (AP: 7, Coaches': 6) * | 1:30 PM | W, 12 - 7 | 47,700 | 60 min. | ||
9/6/1975 | East Carolina * | 7 PM | AP: 13 | W, 26 - 3 | 47,500 | 60 min. | |
9/13/1975 | Wake Forest | 7 PM | AP: 15 | L, 22 - 30 | 36,500 | 60 min. | |
9/20/1975 | Florida (AP: 13, Coaches': 12) * | 7 PM | W, 8 - 7 | 43,330 | 60 min. | ||
10/4/1975 | Indiana * | 1:30 PM | W, 27 - 0 | 39,700 | 60 min. | ||
10/18/1975 | North Carolina | 1:30 PM | W, 21 - 20 | 50,500 | 60 min. | ||
11/1/1975 | South Carolina * | 4:05 PM | W, 28 - 21 | 48,500 | 60 min. | Homecoming | |
9/4/1976 | Furman * | 7 PM | L, 12 - 18 | 35,500 | 60 min. | ||
9/18/1976 | East Carolina * | 7 PM | L, 14 - 23 | 49,700 | 60 min. | ||
9/25/1976 | Michigan State * | 7 PM | T, 31 - 31 | 38,300 | 60 min. | ||
10/9/1976 | Maryland (AP: 7, Coaches': 7) | 1:30 PM | L, 6 - 16 | 38,500 | 60 min. | ||
10/23/1976 | Clemson | 1:30 PM | W, 38 - 21 | 36,500 | 60 min. | ||
11/13/1976 | Duke | 1:30 PM | L, 14 - 28 | 41,600 | 60 min. | Homecoming | |
9/3/1977 | East Carolina * | 7 PM | L, 23 - 28 | 49,200 | 60 min. | ||
9/10/1977 | Virginia | 7 PM | W, 14 - 0 | 38,800 | 60 min. | ||
9/24/1977 | Wake Forest | 7 PM | W, 41 - 14 | 45,500 | 60 min. | ||
10/1/1977 | Maryland | 1:30 PM | W, 24 - 20 | 42,800 | 60 min. | Homecoming | |
10/15/1977 | North Carolina | 1:30 PM | Coaches': 20 | L, 14 - 27 | 51,300 | 60 min. | |
11/5/1977 | Penn State (AP: 9, Coaches': 7) * | 1:30 PM | Coaches': 19 | L, 17 - 21 | 44,800 | 60 min. | |
9/9/1978 | East Carolina * | 7 PM | W, 29 - 13 | 58,800 | 60 min. | ||
9/16/1978 | Syracuse * | 1:50 PM | W, 27 - 19 | 37,800 | 60 min. | ||
9/23/1978 | West Virginia * | 7 PM | W, 29 - 15 | 42,200 | 60 min. | ||
10/28/1978 | Clemson (AP: 20, Coaches': 20) | 1:50 PM | L, 10 - 33 | 45,000 | 60 min. | ||
11/4/1978 | South Carolina * | 1 PM | W, 22 - 13 | 34,400 | 60 min. | ||
11/18/1978 | Duke | 1 PM | W, 24 - 10 | 43,300 | 60 min. | Homecoming | |
9/8/1979 | East Carolina * | 7 PM | W, 34 - 20 | 52,991 | 60 min. | ||
9/15/1979 | Virginia | 7 PM | AP: 19, Coaches': 19 | W, 31 - 27 | 45,800 | 60 min. | |
9/29/1979 | Wake Forest | 12:50 PM | AP: 16, Coaches': 19 | W, 17 - 14 | 44,800 | 60 min. | |
10/13/1979 | Maryland | 1 PM | AP: 17, Coaches': 19 | W, 7 - 0 | 39,700 | 60 min. | |
10/20/1979 | North Carolina (AP: 19, Coaches': 18) | 4 PM | AP: 15, Coaches': 17 | L, 21 - 35 | 54,200 | 60 min. | |
11/10/1979 | Penn State * | 1 PM | L, 7 - 9 | 51,200 | 60 min. | Homecoming | |
9/6/1980 | William & Mary * | 7 PM | W, 42 - 0 | 44,500 | 60 min. | ||
9/27/1980 | Wake Forest | 1 PM | L, 7 - 27 | 47,800 | 60 min. | ||
10/4/1980 | South Carolina (AP: 18, Coaches': 15) * | 7 PM | L, 10 - 30 | 56,581 | 60 min. | ||
10/11/1980 | Appalachian State * | 7 PM | W, 17 - 14 | 41,800 | 60 min. | ||
10/25/1980 | Clemson | 1 PM | W, 24 - 20 | 44,400 | 60 min. | ||
11/15/1980 | Duke | 1 PM | W, 38 - 21 | 42,800 | 60 min. | Homecoming | |
11/22/1980 | East Carolina * | 1 PM | W, 36 - 14 | 46,200 | 60 min. | ||
9/5/1981 | Richmond * | 7 PM | W, 27 - 21 | 40,400 | 60 min. | ||
9/19/1981 | East Carolina * | 7 PM | W, 31 - 10 | 52,200 | 60 min. | ||
9/26/1981 | Maryland | 7 PM | L, 9 - 34 | 47,500 | 60 min. | ||
10/3/1981 | Virginia | 1 PM | W, 30 - 24 | 42,200 | 60 min. | Homecoming | |
10/17/1981 | North Carolina (AP: 4, Coaches': 4) | 1 PM | L, 10 - 21 | 56,200 | 60 min. | ||
11/7/1981 | Penn State (AP: 6, Coaches': 6) * | 1 PM | L, 15 - 22 | 48,800 | 60 min. | ||
11/21/1981 | Miami (FL) (AP: 11) * | 1 PM | L, 6 - 14 | 36,500 | 60 min. | ||
9/4/1982 | Furman * | 7 PM | W, 26 - 0 | 41,600 | 60 min. | ||
9/11/1982 | East Carolina * | 7 PM | W, 33 - 26 | 55,200 | 60 min. | ||
9/18/1982 | Wake Forest | 7 PM | W, 30 - 0 | 44,800 | 60 min. | ||
10/23/1982 | Clemson (AP: 18, Coaches': 17) | 1 PM | L, 29 - 38 | 47,300 | 60 min. | ||
10/30/1982 | South Carolina * | 1 PM | W, 33 - 3 | 42,300 | 60 min. | ||
11/13/1982 | Duke | 1 PM | W, 21 - 16 | 42,800 | 60 min. | Homecoming | |
9/10/1983 | East Carolina * | 8:12 PM | L, 16 - 22 | 57,700 | 60 min. | ||
9/17/1983 | The Citadel * | 7 PM | W, 45 - 0 | 41,300 | 60 min. | ||
9/24/1983 | Virginia | 12:35 PM | L, 14 - 26 | 44,800 | 60 min. | ||
10/8/1983 | Georgia Tech | 1 PM | L, 10 - 20 | 40,800 | 60 min. | ||
10/15/1983 | North Carolina (AP: 3, Coaches': 3) | 1 PM | L, 14 - 42 | 57,800 | 60 min. | ||
11/5/1983 | Appalachian State * | 1 PM | W, 33 - 7 | 40,800 | 60 min. | Homecoming | |
11/19/1983 | Maryland (AP: 20) | 1 PM | L, 6 - 29 | 32,300 | 60 min. | ||
9/8/1984 | Ohio * | 7 PM | W, 43 - 6 | 40,800 | 60 min. | ||
9/15/1984 | Furman * | 7 PM | L, 30 - 34 | 37,200 | 60 min. | ||
9/22/1984 | Wake Forest | 12:15 PM | L, 15 - 24 | 34,300 | 60 min. | ||
9/29/1984 | East Carolina * | 7 PM | W, 31 - 22 | 57,300 | 60 min. | ||
10/27/1984 | Clemson * | 1 PM | L, 34 - 35 | 44,100 | 60 min. | Clemson on probation from ACC | |
11/3/1984 | South Carolina (AP: 5, Coaches': 5) * | 1 PM | L, 28 - 35 | 46,200 | 60 min. | ||
11/17/1984 | Duke | 1 PM | L, 13 - 16 | 35,200 | 60 min. | Homecoming | |
9/7/1985 | East Carolina * | 7 PM | L, 14 - 33 | 58,300 | 60 min. | ||
9/14/1985 | Georgia Tech | 12:15 PM | L, 18 - 28 | 32,100 | 60 min. | ||
9/28/1985 | Furman * | 7 PM | L, 20 - 42 | 36,600 | 60 min. | ||
10/5/1985 | Maryland | 7 PM | L, 17 - 31 | 29,500 | 60 min. | ||
10/19/1985 | North Carolina | 12:10 PM | L, 14 - 21 | 47,500 | 60 min. | ||
11/9/1985 | Virginia | 12:15 PM | W, 23 - 22 | 34,400 | 60 min. | Homecoming | |
9/6/1986 | East Carolina * | 7 PM | W, 38 - 10 | 58,650 | 60 min. | ||
9/13/1986 | Pittsburgh * | 7 PM | T, 14 - 14 | 47,200 | 60 min. | ||
9/20/1986 | Wake Forest | 12:15 PM | W, 42 - 38 | 37,400 | 60 min. | ||
10/25/1986 | Clemson (AP: 16, Coaches': 16) | 3:30 PM | AP: 20, Coaches': 19 | W, 27 - 3 | 51,300 | 60 min. | |
11/1/1986 | South Carolina * | 12:15 PM | AP: 16, Coaches': 16 | W, 23 - 22 | 50,230 | 60 min. | |
11/15/1986 | Duke | 12:15 PM | W, 29 - 15 | 41,800 | 60 min. | Homecoming | |
11/22/1986 | Western Carolina * | 12:15 PM | Coaches': 19 | W, 31 - 18 | 39,200 | 60 min. | |
9/5/1987 | East Carolina * | 7 PM | L, 14 - 32 | 56,800 | 60 min. | ||
9/26/1987 | Maryland | 7 PM | W, 42 - 14 | 44,300 | 60 min. | ||
10/3/1987 | Georgia Tech | 12:05 PM | W, 17 - 0 | 36,300 | 60 min. | ||
10/17/1987 | North Carolina | 12:05 PM | L, 14 - 17 | 57,400 | 60 min. | ||
11/7/1987 | East Tennessee State * | 12 PM | L, 14 - 29 | 35,400 | 60 min. | Homecoming | |
11/21/1987 | Virginia | 12 PM | L, 31 - 34 | 35,200 | 60 min. | ||
9/3/1988 | Western Carolina * | 7 PM | W, 45 - 6 | 40,300 | 60 min. | ||
9/17/1988 | Wake Forest | 7 PM | W, 14 - 6 | 48,000 | 60 min. | ||
10/8/1988 | East Tennessee State * | 7 PM | W, 49 - 0 | 39,300 | 60 min. | ||
10/22/1988 | Clemson (AP: 9, Coaches': 10) | 1 PM | W, 10 - 3 | 55,000 | 60 min. | ||
10/29/1988 | South Carolina (AP: 17, Coaches': 17) * | 8 PM | L, 7 - 23 | 54,800 | 60 min. | ||
11/12/1988 | Duke | 1 PM | T, 43 - 43 | 52,000 | 60 min. | Homecoming | |
11/19/1988 | Pittsburgh * | 1 PM | W, 14 - 3 | 39,300 | 60 min. | ||
9/2/1989 | Maryland | 3:30 PM | AP: 24 | W, 10 - 6 | 41,780 | 60 min. | |
9/9/1989 | Georgia Tech | 12:08 PM | AP: 25 | W, 38 - 28 | 40,800 | 60 min. | |
9/23/1989 | North Carolina | 1 PM | AP: 18, Coaches': 16 | W, 40 - 6 | 57,100-57,200 | 60 min. | |
9/30/1989 | Kent State * | 7 PM | AP: 15, Coaches': 14 | W, 42 - 22 | 35,400 | 60 min. | |
10/7/1989 | Middle Tennessee State * | 2 PM | AP: 14, Coaches': 13 | W, 35 - 14 | 41,200 | 60 min. | |
11/4/1989 | Virginia (AP: 24) | 12:38 PM | AP: 18, Coaches': 15 | L, 9 - 20 | 53,000 | 60 min. | Homecoming |
11/18/1989 | Virginia Tech * | 1:30 PM | L, 23 - 25 | 43,100 | 60 min. | ||
9/1/1990 | Western Carolina * | 1 PM | W, 67 - 0 | 42,700 | 60 min. | ||
9/15/1990 | Wake Forest | 12:08 PM | W, 20 - 15 | 44,300 | 60 min. | ||
10/6/1990 | Appalachian State * | 1 PM | W, 56 - 0 | 46,000 | 60 min. | Homecoming | |
10/20/1990 | Clemson (AP: 22, Coaches': 22) | 12:08 PM | L, 17 - 24 | 46,500 | 60 min. | ||
10/27/1990 | South Carolina * | 1 PM | W, 38 - 29 | 45,800 | 60 min. | ||
11/10/1990 | Duke | 1 PM | W, 16 - 0 | 36,800 | 60 min. | ||
9/7/1991 | Virginia Tech * | 1 PM | W, 7 - 0 | 44,907 | 60 min. | ||
9/14/1991 | Kent State * | 7 PM | W, 47 - 0 | 42,914 | 60 min. | ||
9/28/1991 | North Carolina (AP: 23) | 12:08 PM | Coaches': 23 | W, 24 - 7 | 53,928 | 60 min. | |
10/5/1991 | Georgia Tech (AP: 21, Coaches': 23) | 12:08 PM | AP: 19, Coaches': 18 | W, 24 - 7 | 44,105 | 60 min. | |
10/19/1991 | Marshall * | 2 PM | AP: 11, Coaches': 9 | W, 15 - 14 | 41,019 | 60 min. | |
11/9/1991 | Virginia (AP: 24) | 12:08 PM | AP: 18, Coaches': 16 | L, 10 - 42 | 41,109 | 60 min. | Homecoming |
11/23/1991 | Maryland | 1 PM | AP: 22, Coaches': 22 | W, 20 - 17 | 36,491 | 60 min. | |
9/5/1992 | Appalachian State * | 7 PM | AP: 18, Coaches': 17 | W, 35 - 10 | 41,905 | 60 min. | |
9/19/1992 | Florida State (AP: 3, Coaches': 3) | 12:10 PM | AP: 16, Coaches': 15 | L, 13 - 34 | 53,900 | 60 min. | |
10/10/1992 | Texas Tech * | 1 PM | AP: T-25 | W, 48 - 13 | 41,800 | 60 min. | |
10/24/1992 | Clemson (AP: 18, Coaches': 15) | 12:10 PM | AP: 23, Coaches': 23 | W, 20 - 6 | 53,676 | 60 min. | |
11/14/1992 | Duke | 12:10 PM | AP: 14, Coaches': 14 | W, 45 - 27 | 46,350 | 60 min. | |
11/21/1992 | Wake Forest (AP: 25) | 1 PM | AP: 13, Coaches': 13 | W, 42 - 14 | 46,121 | 60 min. | Homecoming |
9/4/1993 | Purdue * | 7 PM | AP: 24, Coaches': 22 | W, 20 - 7 | 41,904 | 60 min. | |
9/25/1993 | North Carolina (AP: 18, Coaches': Coaches': 19) | 12:10 PM | AP: 19, Coaches': 16 | L, 14 - 35 | 54,400 | 60 min. | |
10/16/1993 | Marshall * | 1 PM | W, 24 - 17 | 36,016 | 60 min. | ||
10/23/1993 | Georgia Tech | 12:10 PM | W, 28 - 23 | 40,123 | 60 min. | ||
10/30/1993 | Virginia (AP: 16, Coaches: 14) | 1 PM | W, 34 - 29 | 37,600 | 60 min. | Homecoming | |
11/13/1993 | Maryland | 12:10 PM | W, 44 - 21 | 35,120 | 60 min. | ||
9/1/1994 | Bowling Green * | 7 PM | W, 20 - 15 | 42,150 | 60 min. | ||
9/24/1994 | Western Carolina * | 7 PM | AP: 24, Coaces': 22 | W, 38 - 13 | 43,000 | 60 min. | |
10/1/1994 | Georgia Tech | 3:30 PM | AP: 22, Coaches': 20 | W, 21 - 13 | 43,216 | 60 min. | |
10/15/1994 | Wake Forest | 1 PM | Coaches': 24 | W, 34 - 3 | 35,350 | 60 min. | |
11/12/1994 | Duke (AP: 18, Coaches': 14) | 3:30 PM | W, 24 - 23 | 53,900 | 60 min. | Homecoming | |
11/19/1994 | Florida State (AP: 8, Coaches': 6) | 7:30 PM | AP: 25, Coaches': 22 | L, 3 - 34 | 52,400 | 60 min. | |
8/31/1995 | Marshall * | 7:30 PM | W, 33 - 16 | 44,259 | 60 min. | ||
9/9/1995 | Virginia (AP: 16, Coaches': 18) | 4 PM | AP: 23, Coaches': 19 | L, 24 - 29 | 47,718 | 60 min. | |
9/23/1995 | Baylor * | 1 PM | L, 0 - 14 | 39,950 | 60 min. | ||
9/30/1995 | Clemson | 1 PM | L, 22 - 43 | 46,074 | 60 min. | ||
11/4/1995 | Maryland | 1:30 PM | L, 13 - 30 | 45,652 | 60 min. | Homecoming | |
11/24/1995 | North Carolina | 11 AM | L, 28 - 30 | 48,100 | 60 min. | Black Friday | |
9/7/1996 | Georgia Tech | 12 PM | L, 16 - 28 | 41,500 | 60 min. | ||
9/19/1996 | Florida State (AP: 3, Coaches': 3) | 8 PM | L, 17 - 51 | 45,700 | 60 min. | ||
10/12/1996 | Alabama (AP: 8, Coaches': 8) * | 3:30 PM | L, 19 - 24 | 50,750 | 60 min. | ||
11/9/1996 | Duke | 12 PM | W, 44 - 22 | 47,200 | 60 min. | Homecoming | |
11/23/1996 | Wake Forest | 1 PM | W, 37 - 22 | 40,500 | 60 min. | ||
9/13/1997 | Clemson (AP: 19, Coaches': 21) | 12 PM | Coaches': 25 | L, 17 - 19 | 50,000 | 60 min. | |
9/20/1997 | Northern Illinois * | 7 PM | W, 41 - 14 | 51,500 | 60 min. | ||
10/18/1997 | North Carolina (AP: 4, Coaches': 4) | 6 PM | L, 7 - 20 | 51,500 | 60 min. | ||
11/8/1997 | Maryland | 12 PM | W, 45 - 28 | 43,500 | 60 min. | Homecoming | |
11/15/1997 | Virginia | 12 PM | W, 31 - 24 | 42,400 | 60 min. | ||
11/22/1997 | East Carolina * | 1 PM | W, 37 - 24 | 51,500 | 60 min. | ||
9/3/1998 | Ohio * | 7:30 PM | W, 34 - 31 | 35,500 | 60 min. | ||
9/12/1998 | Florida State (AP: 2, Coaches': 2) | 3:30 PM | W, 24 - 7 | 50,800 | 60 min. | ||
10/1/1998 | Syracuse (AP: 11, Coaches': 11) * | 8 PM | W, 38 - 17 | 51,200 | 60 min. | ||
10/10/1998 | Georgia Tech | 3:30 PM | AP: 23, Coaches': 23 | L, 24 - 47 | 48,600 | 60 min. | |
10/17/1998 | Duke | 12 PM | W, 27 - 24 | 50,200 | 60 min. | ||
11/7/1998 | Wake Forest | 12 PM | W, 38 - 27 | 51,500 | 60 min. | Homecoming | |
9/4/1999 | South Carolina * | 7:30 PM | AP: 24 | W, 10 - 0 | 51,500 | 60 min. | |
9/11/1999 | William & Mary * | 7 PM | AP: 23, Coaches': 24 | W, 38 - 9 | 42,386 | 60 min. | |
10/9/1999 | Clemson | 8 PM | W, 35 - 31 | 48,790 | 60 min. | ||
10/16/1999 | Virginia | 3:30 PM | L, 26 - 47 | 49,507 | 60 min. | ||
11/6/1999 | Maryland | 12 PM | W, 30 - 17 | 47,211 | 60 min. | Homecoming | |
9/2/2000 | Arkansas State * | 7 PM | W, 38 - 31 (2 OT) | 46,973 | 60+ min. | ||
9/16/2000 | Southern Methodist * | 7 PM | W, 41 - 0 | 50,034 | 60 min. | ||
9/21/2000 | Georgia Tech | 8 PM | W, 30 - 23 (OT) | 49,857 | 60+ min. | ||
10/28/2000 | Florida State (AP: 6, Coaches': 6, BCS: 5) | 7 PM | AP: 21, Coaches': 22 | L, 14 - 58 | 52,384 | 60 min. | |
11/11/2000 | Duke | 1 PM | W, 35 - 31 | 51,680 | 60 min. | Homecoming | |
11/25/2000 | Wake Forest | 12 PM | W, 32 - 14 | 29,821 | 60 min. | Thanksgiving Weekend | |
9/6/2001 | Indiana * | 7:30 PM | W, 35 - 14 | 51,500 | 60 min. | ||
9/29/2001 | North Carolina | 12 PM | L, 9 - 17 | 51,500 | 60 min. | ||
10/13/2001 | Clemson (AP: 16, Coaches': 18) | 12 PM | L, 37 - 45 | 51,500 | 60 min. | Originally 10/11 | |
10/27/2001 | Virginia | 1:30 PM | W, 24 - 0 | 51,500 | 60 min. | ||
11/17/2001 | Maryland (AP:7, Coaches': 9, BCS: 12) | 7:45 PM | L, 19 - 23 | 51,500 | 60 min. | Homecoming | |
11/24/2001 | Ohio * | 1 PM | W, 27 - 7 | 38,025 | 60 min. | Thanksgiving Weekend; Originally 9/13 | |
8/24/2002 | New Mexico * | 4:30 PM | Coaches': 25 | W, 34 - 14 | 47,018 | 60 min. | BCA Classic |
8/31/2002 | East Tennessee State * | 7 PM | AP: 25, Coaches': 24 | W, 34 - 0 | 42,507 | 60 min. | |
9/14/2002 | Wake Forest | 7 PM | AP: 19, Coaches': 20 | W, 32 - 13 | 51,094 | 60 min. | |
9/28/2002 | Massachusetts * | 1 PM | AP: 17, Coaches': 15 | W, 56 - 24 | 51,221 | 60 min. | |
10/19/2002 | Duke | 12 PM | AP: 13, Coaches': 10 | W, 24 - 22 | 51,500 | 60 min. | |
11/2/2002 | Georgia Tech | 3:30 PM | AP: 10, Coaches': 8, BCS: 9 | L, 17 - 24 | 51,500 | 60 min. | Homecoming |
11/23/2002 | Florida State (AP: 14, Coaches': 14, BCS: 12) | 3:30 PM | W, 17 - 7 | 51,500 | 60 min. | ||
8/30/2003 | Western Carolina * | 6 PM | AP: 16, Coaches': 13 | W, 59 - 20 | 53,800 | 60 min. | |
9/20/2003 | Texas Tech * | 12 PM | W, 49 - 21 | 53,800 | 60 min. | Homecoming | |
9/27/2003 | North Carolina | 2 PM | W, 47 - 34 | 53,800 | 60 min. | ||
10/11/2003 | Connecticut * | 1 PM | W, 31 - 24 | 50,119 | 60 min. | ||
10/16/2003 | Clemson | 7:45 PM | W, 17 - 15 | 53,800 | 60 min. | ||
11/1/2003 | Virginia | 3:30 PM | W, 51 - 37 | 53,800 | 60 min. | ||
11/22/2003 | Maryland | 3:30 PM | L, 24 - 26 | 53,800 | 60 min. | ||
9/4/2004 | Richmond * | 6 PM | W, 42 - 0 | 55,600 | 60 min. | ||
9/18/2004 | Ohio State (AP: 9, Coaches': 7) * | 3:30 PM | L, 14 - 22 | 56,800 | 60 min. | ||
10/2/2004 | Wake Forest | 12 PM | W, 27 - 21 (OT) | 55,600 | 60 min. | ||
10/23/2004 | Miami (FL) (AP: 4, Coaches': 3, BCS: 2) | 7:45 PM | L, 31 - 45 | 55,600 | 60 min. | Homecoming; College GameDay | |
11/6/2004 | Georgia Tech | 12 PM | L, 14 - 24 | 56,800 | 60 min. | ||
11/11/2004 | Florida State (AP: 11, Coaches': 12, BCS: 12) | 7:30 PM | L, 10 - 17 | 56,800 | 60 min. | ||
9/4/2005 | Virginia Tech (AP: 8, Coaches': 7) | 7:15 PM | L, 16 - 20 | 57,500 | 60 min. | Forest Bowl; Originally 9/3 | |
9/17/2005 | Eastern Kentuky * | 6 PM | W, 54 - 10 | 56,747 | 60 min. | ||
9/24/2005 | North Carolina | 12 PM | L, 24 - 31 | 57,100 | 60 min. | ||
10/13/2005 | Clemson | 7:30 PM | L, 10 - 31 | 57,500 | 60 min. | ||
10/29/2005 | Southern Miss * | 12 PM | W, 21 - 17 | 52,500 | 60 min. | Homecoming | |
11/19/2005 | Middle Tennessee * | 1 PM | W, 24 - 3 | 37,217 | 60 min. | ||
11/26/2005 | Maryland | 12 PM | W, 20 - 14 | 52,312 | 60 min. | Thanksgiving Weekend | |
9/2/2006 | Appalachian State * | 6 PM | W, 23 - 10 | 57,583 | 60 min. | ||
9/9/2006 | Akron * | 12 PM | L, 17 - 20 | 56,103 | 60 min. | ||
9/23/2006 | Boston College (AP: 20, Coaches': 21) | 8 PM | W, 17 - 15 | 57,583 | 60 min. | ||
10/5/2006 | Florida State (AP: 17, Coaches': 16, Harris: 17) | 7:30 PM | W, 24 - 20 | 57,437 | 60 min. | ||
10/14/2006 | Wake Forest | 12 PM | L, 23 - 25 | 55,972 | 60 min. | ||
11/4/2006 | Georgia Tech (AP: 20, Coaches': 18, BCS: 18) | 7 PM | L, 23 - 31 | 56,837 | 60 min. | Homecoming | |
11/25/2006 | East Carolina * | 7 PM | L, 16 - 21 | 54,264 | 60 min. | Thanksgiving Weekend | |
9/1/2007 | Central Florida * | 6 PM | L, 23 - 25 | 57,283 | 60 min. | ||
9/15/2007 | Wofford * | 6 PM | W, 38 - 17 | 56,039 | 60 min. | ||
9/22/2007 | Clemson (AP: 15, Coaches': T-14) | 12 PM | L, 20 - 42 | 56,903 | 60 min. | ||
9/29/2007 | Louisville * | 3:30 PM | L, 10 - 29 | 56,487 | 60 min. | ||
10/27/2007 | Virginia (AP: 21, Coaches': 18, BCS: 15) | 4:30 PM | W, 29 - 24 | 55,342 | 60 min. | Homecoming | |
11/10/2007 | North Carolina | 12 PM | W, 31 - 27 | 57,583 | 60 min. | ||
11/24/2007 | Maryland | 12 PM | L, 0 - 37 | 54,856 | 60 min. | Thanksgiving Weekend | |
9/6/2008 | William & Mary * | 6 PM | W, 34 - 24 | 56,694 | 60 min. | ||
9/20/2008 | East Carolina (AP: 15, Coaches': 17) * | 12 PM | W, 30 - 24 (OT) | 57,583 | 60+ min. | ||
9/27/2008 | South Florida (AP: 13, Coaches': 14) * | 7:30 PM | L, 10 - 41 | 57,583 | 60 min. | ||
