Below is a list of fields that NC State has played at from its first season in 1892 through 2024. In this chart, "Opened" refers to when the field first held events of its primary purpose; this is generally athletics, but gets a bit hazy for some multi-use locations early in the sports' history. "Closed" refers to when sporting events stopped taking place there, while "Demo'd" (short for Demolished) indicates when a field was torn down.
The Field Status box is color-coded to match a field's present usage; white for fields which remain open and used for athletics, gray for fields which have fully closed and been torn down, red for venues which remain open but no longer host college (or professional) football, and tan for fields which have been abandoned -- they are no longer used in any formal athletic capacity but are yet to be demolished.
The Comments column will generally be blank, but will contain any major data about a venue's life, usually pertaining to usage as a venue. If the box is colored purple and contains a note, that means that some consider the venue two distinct fields, but I have combined them. Usually this happens when a field is torn down and a new one built in almost exactly the same spot as the former.
See an interactive map of the fields I have written about here.
Field Name | Location | Record | Opened | Closed | Demo'd | Field Status | Comments |
---|---|---|---|---|---|---|---|
Acrisure Stadium | Pittsburgh, PA | 2-0 | 2001 | Open | |||
Allegacy Federal Credit Union Stadium | Winston-Salem, NC | 14-14 | 1968 | Open | |||
Alltel Stadium | Jacksonville, FL | See EverBank Stadium - Jacksonville, FL | |||||
Alumni Field | Chestnut Hill, MA | 1-0 | 1915 | 1957 | 1957 | Defunct; replaced by Alumni Stadium | Unused 1945-56 (except 1955) |
Alumni Field | Lexington, VA | See Foster Stadium - Lexington, VA | |||||
Alumni Stadium | Chestnut Hill, MA | 3-6 | 1957 | Open | |||
American League Park | Washington, DC | See Griffith Stadium - Washington, DC | |||||
American Legion Memorial Stadium | Charlotte, NC | 5-6 | 1936 | Open; no longer active college football venue | |||
American Legion Stadium | Wilmington, NC | 1-0-1 | 1938 * | Open; no longer active college football venue | * Fully opened in 1940, but events preceeded | ||
Archbold Stadium | Syracuse, NY | See JMA Wireless Dome - Syracuse, NY | |||||
Arizona Stadium | Tucson, AZ | 0-1 | 1923 | Open | University Polo Field 1923-1928 | ||
Astrodome | Houston, TX | 1-0-1 | 1965 | 2008 | Abandoned since 2008; not (fully) demo'd | Partially demo'd 2013 | |
Athletic Field | Wake Forest, NC | 5-0 | c. 1882 | 1922 | Defunct; replaced by Gore Field | Field of play remains undeveloped | |
Athletic Park | Atlanta, GA | 0-1 | 1894 | 1896 | c. 1900 | Defunct | |
Athletic Park | Danville, VA | 1-0 | c. 1880 | 1958 | 1958 | Defunct | |
Athletic Park | Greensboro, NC | 2-0 | 1893 | 1902 | c. 1949 | Defunct | |
Athletic Park | Raleigh, NC | 4-2-1 | 1889 | 1897 | 1898 | Defunct | Limited games after abandonment |
Athletic Park | Rock Hill, SC | 0-1 | 1896 | c. 1908 | c. 1913 | Defunct | |
Athletic Park | Roanoke, VA | See Fair Grounds - Roanoke, VA | |||||
Atlanta-Fulton County Stadium | Atlanta, GA | 3-3 | 1965 | 1997 | 1997 | Defunct | |
Bain Field | Norfolk, VA | See League Park - Norfolk, VA | |||||
Bank of America Stadium | Charlotte, NC | 3-7 | 1996 | Open | |||
Baujan Field | Dayton, OH | 1-0 | 1925 | Open; no longer active college football venue | |||
BB&T Field | Winston-Salem, NC | See Allegacy Federal Credit Union Stadium - Winston-Salem, NC | |||||
Beaver Stadium | State College, PA | 1-8 | 1960 | Open | |||
Ben Hill Griffin Stadium | Gainesville, FL | 0-2 | 1930 | Open | |||
Bobby Dodd Stadium | Atlanta, GA | 4-12 | 1913 | Open | |||
Boston College Stadium | Chestnut Hill, MA | See Alumni Field - Chestnut Hill, MA | |||||
Boston University Field | Boston, MA | See Nickerson Field - Boston, MA | |||||
Boulevard Field | Richmond, VA | 1-0 | 1912 | 1922 | c. 1938 | Abandoned c. 1926, now defunct | Lee Park 1912-1916; no stands after 1922 |
Bounce House | Orlando, FL | See FBC Mortgage Stadium - Orlando, FL | |||||
Bowman Field | Clemson, SC | 0-1 | 1896 | 1914 | Field remains, but hosts no sports | ||
Bowman Gray Stadium | Winston-Salem, NC | 3-4 | 1937 | Open | |||
Braves Field | Boston, MA | See Nickerson Field - Boston, MA | |||||
Bright House Networks Stadium | Orlando, FL | See FBC Mortgage Stadium - Orlando, FL | |||||
Broad Street Park (I) | Richmond, VA | 1-1 | 1897 | 1912 | 1912 | Defunct; replaced by Broad Street Park (II) | |
Broad Street Park (II) | Richmond, VA | 0-1 | 1913 | 1917 | 1937 | Defunct; replaced by Boulevard Field | |
Bryant-Denny Stadium | Tuscaloosa, AL | 0-4 | 1929 | Open | |||
Burdine Stadium | Miami, FL | See Miami Orange Bowl - Miami, FL | |||||
Byrd Stadium | College Park, MD | See SECU Stadium - College Park, MD | |||||
California Memorial Stadium | Berkeley, CA | 1-0 | 1923 | Open | |||
Camp Davis Athletic Field | Holly Ridge, NC | 0-1 | 1943 | 1945 | c. 1948 | Defunct | |
Camping World Stadium | Orlando, FL | 3-2 | 1936 | Open | |||
Campus Athletic Field | Greenville, SC | See University Grounds - Greenville, SC | |||||
Campus Athletic Field I | Chapel Hill, NC | 0-7 | c. 1888 | 1899 | 1899 | Defunct; replaced by Campus Athletic Field II | |
Campus Athletic Field II | Chapel Hill, NC | See Emerson Field - Chapel Hill, NC | |||||
Cardinal Stadium | Louisville, KY | See L&N Federal Credit Union Stadium - Louisville, KY | |||||
Cardozo Stadium | Washington, DC | See Sal Hall Stadium - Washington, DC | |||||
Carrier Dome | Syracuse, NY | See JMA Wireless Dome - Syracuse, NC | |||||
Carson Field | Cincinnati, OH | See Nippert Stadium - Cincinnati, OH | |||||
Carter-Finley Stadium | Raleigh, NC | 238-125-6 | 1966 | Open | |||
Cary Field | Williamsburg, VA | See Zable Stadium - Williamsburg, VA | |||||
Central Carolina Fair Grounds | Greensboro, NC | 1-1 | 1900 | 1958 | 1958 | Defunct | No documented football after 1901 |
Central High School Field | Charlotte, NC | 1-2 | 1929 | c. 1937 | 1960 | Defunct | |
Central High School Stadium | Washington, DC | See Sal Hall Stadium - Washington, DC | |||||
Chamberlain Field | Chattanooga, TN | 1-0 | 1908 | 1997 | 2005 * | Defunct | Major reno. in 1927; * Completed 2011 |
Citrus Bowl | Orlando, FL | See Camping World Stadium - Orlando, FL | |||||
City Stadium | Lynchburg, VA | 0-0 | 1894 | Open; no longer active college football venue | City Stadium opened on Fair Grounds in 1939 | ||
City Stadium | Richmond, VA | 3-1 | 1929 | Open; no longer active college football venue | |||
College Field | East Lansing, MI | See Spartan Stadium - East Lansing, MI | |||||
College Park | Columbia, SC | See Davis Field - Columbia, SC | |||||
Cone Athletic Park | Greensboro, NC | 0-1 | 1902 | 1906 | Defunct | Relocated 1906 | |
Cotton Bowl | Dallas, TX | 0-1 | 1886 * | Open | * Arguably four venues, starting 1886, 1903, 1921, 1930 | ||
Darrell K. Royal-Texas Memorial Stadium | Austin, TX | 1-0 | 1924 | Open | |||
Davis Field | Columbia, SC | 0-2 | c. 1890 | c. 1952 | 1965 | Defunct | |
Davis Wade Stadium | Starkville, MS | 1-1 | 1914 | Open | |||
Dayton Stadium | Dayton, OH | See Baujan Stadium - Dayton, OH | |||||
Denny Stadium | Tuscaloosa, AL | See Bryant-Denny Stadium - Tuscaloosa, AL | |||||
Doak Campbell Stadium | Tallahassee, FL | 6-12 | 1950 | Open | |||
Dolphins Stadium | Miami Gardens, FL | See Hard Rock Stadium - Miami Gardens, FL | |||||
Dowdy-Ficklen Stadium | Greenville, NC | 2-3 | 1963 | Open | |||
Dudley Field I | Nashville, TN | 0-0 | 1892 | 1922 | Abandoned | Closed 1922, space remains as Curry Field | |
Dudley Field II | Nashville, TN | See FirstBank Stadium - Nashville, TN | |||||
Ebbets Field | Brooklyn, NY | 1-2 | 1913 | 1958 | 1960 | Defunct; replaced by Alumni Stadium | |
Emerson Field | Chapel Hill, NC | 0-2-1 | 1900 | 1965 * | 1967 | Defunct; replaced by Kenan Memorial Stadium | * CAF II closed 1914, reopened 1916 as Emerson Field |
Emory M. Wilson Memorial Stadium | Washington, DC | See Sal Hall Stadium - Washington, DC | |||||
Ericsson Stadium | Charlotte, NC | See Bank of America Stadium - Charlotte, NC | |||||
EverBank Stadium | Jacksonville, FL | 1-5 | 1924 | Open | New stadiums 1926 and 1995 | ||
Fair Grounds II | Lynchburg, VA | See City Stadium - Lynchburg, VA | |||||
Fair Grounds II | Raleigh, NC | 14-7-5 | 1873 | 1925 | 1925 | Defunct; replaced by Fair Grounds III | Field relocated in 1922 |
Fair Grounds | Roanoke, VA | See River's Edge Park - Roanoke, VA | |||||
Fair Park Stadium | Dallas, TX | See Cotton Bowl - Dallas, TX | |||||
Fairfield Stadium | Jacksonville, FL | See EverBank Stadium - Jacksonville, FL | |||||
Fairview Park | Winston-Salem, NC | 1-0 | 1905 | 1908 | 1908 | Defunct | |
Farragut Field | Annapolis, MD | 1-3 | 1911 | 1958 | Field remains, but hosts no sports | ||
FBC Mortgage Stadium | Orlando, FL | 1-0 | 2007 | Open | |||
Fenway Park | Boston, MA | 0-1 | 1912 | Open | |||
FirstBank Stadium | Nashville, TN | 0-1 | 1922 | Open | |||
Fitton Field | Worcester, MA | 0-1 | 1908 | Open | |||
Florida Stadium | Gainesville, FL | See Ben Hill Griffin Stadium - Gainesville, FL | |||||
Floyd Casey Stadium | Waco, TX | 0-1 | 1950 | 2013 | 2016 | Defunct; replaced by McLane Stadium | |
Forbes Stadium | Pittsburgh, PA | 1-0 | 1909 | 1970 | 1971 | Defunct; replaced by Three Rivers Stadium | |
Foreman Field | Norfolk, VA | See S. B. Ballard Stadium - Norfolk, VA | |||||
Foster Stadium | Lexington, VA | 1-1 | 1921 | * | Open | * Some consider 1961 reno. separate field | |
Franklin Field | Philadelphia, PA | 0-2 | 1895 | Open | |||
Gator Bowl Stadium | Jacksonville, FL | See EverBank Stadium - Jacksonville, FL | |||||
George Washington High School Stadium | .Alexandria, VA | 0-1 | 1937 | 1977 | 1980 | Defunct | |
Georgetown Field | Washington, DC | 0-2-1 | 1894 | 1929 | 1931 | Defunct | |
Georgia Dome | Atlanta, GA | 1-1 | 1992 | 2017 | 2017 | Defunct; replaced by Mercedes-Benz Stadium | |
Gerald J. Ford Stadium | Dallas, TX | 1-0 | 2000 | Open | |||
Giants Stadium | East Rutherford, NJ | 1-0 | 1976 | 2010 | 2010 | Defunct; replaced by MetLife Stadium | |
Gibboney Field | Blacksburg, VA | See Miles Field - Blacksburg, VA | |||||
Gore Field | Wake Forest, NC | 2-0-1 | 1922 | 1956 | Defunct; partially replaced by Groves Stadium | ||
Grant Field | Atlanta, GA | See Bobby Dodd Stadium - Atlanta, GA | |||||
Griffith Stadium | Washington, DC | 0-5 | 1891 | 1961 | 1965 | Defunct | Boundary Field burnt down 1911 |
Groves Field | Winston-Salem, NC | See Allegacy Federal Credit Union Stadium - Winston-Salem, NC | |||||
Groves Stadium | Wake Forest, NC | See Trentini Stadium - Wake Forest, NC | |||||
Hanes Field | Durham, NC | See Jack Katz Stadium - Durham, NC | |||||
Hard Rock Stadium | Miami Gardens, FL | 1-3 | 1987 | Open | |||
Heinz Field | Pittsburgh, PA | See Acrisure Stadium - Pittsburgh, PA | |||||
Herty Field | Athens, GA | 0-0 | 1891 | 1940 | Field remains, but hosts no sports | Stands removed 1911 | |
Hilton Park | Wilmington, NC | 1-0 | 1892 | c. 1945 | c. 1945 | Defunct | Possibly unused c. 1920-1940 |
Hyundai Field | Atlanta, GA | See Bobby Dodd Stadium - Atlanta, GA | |||||
Iowa Stadium | Iowa City, IA | See Kinnick Stadium - Iowa City, IA | |||||
Independence Stadium | Shreveport, LA | 1-0 | 1924 | Open | |||
Island Park | Richmond, VA | See Tate Field - Richmond, VA | |||||
Jack Katz Stadium | Durham, NC | 2-0 | 1913 | Open; no longer active college football venue | |||
JMA Wireless Dome | Syracuse, NY | 6-2 | 1907 | * | Open | * Archbold closed 1978, reopened 1980 as Carrier Dome | |
Joan C. Edwards Stadium | Huntington, WV | 1-0 | 1991 | Open | |||
Joe Robbie Stadium | Miami Gardens, FL | See Hard Rock Stadium - Miami Gardens, FL | |||||
John F. Kennedy Stadium | Philadelphia, PA | See Wells Fargo Center - Philadelphia, PA | |||||
Johnson Hagood Stadium | Charleston, SC | 1-0 | 1927 | Open | Reoriented 1948 | ||
Jones AT&T Stadium | Lubbock, TX | 2-1 | 1947 | Open | |||
Jordan-Hare Stadium | Auburn, AL | 1-1 | 1939 | Open | |||
Kenan Memorial Stadium | Chapel Hill, NC | 23-29-1 | 1927 | Open | |||
Kinnick Stadium | Iowa City, IA | 1-0 | 1929 | Open | |||
L&N Federal Credit Union Stadium | Louisville, KY | 1-3 | 1998 | Open | |||
Ladd-Peebles Stadium | Mobile, AL | 2-3 | 1948 | Open | |||
Lafayette Field | Norfolk, VA | 4-3 | 1902 | 1913 | 1913 | Defunct; replaced by League Park | |
Lambeth Field | Charlottesville, VA | 0-2-1 | 1902 | Open; no longer active college football venue | |||
Land Shark Stadium | Miami Gardens, FL | See Hard Rock Stadium - Miami Gardens, FL | |||||
Lane Stadium | Blacksburg, VA | 2-4-1 | 1965 | Open | |||
Latta Park I | Charlotte, NC | 1-1-2 | 1891 | 1908 | 1913 | Defunct; replaced by Latta Park II | Informal games continued past closure |
Latta Park II | Charlotte, NC | 1-0 | 1908 | 1912 | 1913 | Defunct; replaced by Wearn Field | |
League Park (III) | Norfolk, VA | 3-9-1 | 1913 | 1940 | 1940 | Defunct | |
Lee Park | Richmond, VA | See Boulevard Field - Richmond, VA | |||||
Legion Field | Birmingham, AL | 1-1 | 1927 | Open | |||
Liberty Bowl Stadium | Memphis, TN | See Simmons Bank Liberty Stadium - Memphis, TN | |||||
Liversedge Field | Jacksonville, NC | 0-0 * | 1943 | Open; no longer active college football venue | * 1-0 in unofficial pre-season game | ||
Los Angeles Memorial Coliseum | Los Angeles, CA | 0-2 | 1923 | Open | |||
M. M. Roberts Stadium | Hattiesburg, MS | 2-1 | 1932 | Open | |||
Manly Field | Greenville, SC | 0-1 | 1919 | 1965 | 1965 | Defunct; replaced by Sirrine Stadium | No seating c. 1961, non-collegiate 1958-65 |
Maryland Stadium | College Park, MD | See SECU Stadium - College Park, MD | |||||
Mayo Island Park | Richmond, VA | See Tate Field - Richmond, VA | |||||
McLean Stadium | Lexington, KY | 0-2 | 1880 | 1972 | 2018 | Defunct; replaced by Kroger Field | Athletic Field 1880-1915. No athletics 1973-2018 |
Melton Field | Columbia, SC | 1-4 | 1926 | 1933 | 1954 | Defunct; replaced by Williams-Brice Stadium | |
Memorial Stadium | Asheville, NC | 0-1 | 1925 | Open; no longer active college football venue | |||
Memorial Stadium | Bloomington, IN | 2-0 | 1960 | Open | |||
Memorial Stadium | Clemson, SC | 11-25 | 1942 | Open | |||
Memorial Stadium | Lincoln, NE | 0-2 | 1923 | Open | |||
Memphis Memorial Stadium | Memphis, TN | See Simmons Bank Liberty Stadium - Memphis, TN | |||||
Miami Orange Bowl | Miami, FL | 4-4-1 | 1937 | 2008 | 2008 | Defunct; replaced by Hard Rock Stadium | |
Michie Stadium | West Point, NY | 0-1 | 1924 | Open | |||
Milan Puskar Stadium | Morgantown, WV | 0-1 | 1980 | Open | |||
Miles Field | Blacksburg, VA | 0-2-1 | 1894 | 1928 | 1928 | Defunct; replaced by Miles Stadium | Stands removed 1926 |
Miles Stadium | Blacksburg, VA | 1-4 | 1926 | 1964 | 1965 | Defunct; replaced by Lane Stadium | |
Mitchell Stadium | Bluefield, WV | 0-1 | 1936 | Open | |||
Mountain America Stadium | Tempe, AZ | 1-1 | 1958 | Open | |||
Mountaineer Field | Morgantown, WV | 1-1 | 1924 | 1979 | 1987 | Defunct; replaced by Milan Pusker Stadium | |
National League Park | Boston, MA | See Nickerson Field - Boston, MA | |||||
Navy-Marine Corps Memorial Stadium | Annapolis, MD | 1-1 | 1959 | Open | |||
New Beaver Field | State College, PA | 0-5 | 1909 | 1959 | 1959 | Defunct; replaced by Beaver Stadium | |
Nickerson Field | Boston, MA | 1-0 | 1915 | * | Open; no longer active college football venue | * Some consider separate field after 1955/1959 reno's. | |
Nippert Stadium | Cincinnati, OH | 0-1 | 1901 | Open | Carson Field 1901-1924 | ||
Nissan Stadium | Nashville, TN | 0-1 | 1999 | Open | |||
Norfolk Athletic Park | Norfolk, VA | 0-1 | 1908 | 1912 | 1912 | Defunct; replaced by League Park | |
Notre Dame Stadium | South Bend, IN | 0-1 | 1929 | Open | |||
Ohio Stadium | Columbus, OH | 0-1 | 1922 | Open | |||
Oklahoma Memorial Stadium | Norman, OK | 0-1 | 1923 | Open | |||
"Old" Byrd Stadium | College Park, MD | 0-0-2 | 1923 | 1949 | 1953 | Defunct; replaced by SECU Stadium | |
"Old" Campus Athletic Field | Chapel Hill, NC | See Campus Athletic Field I - Chapel Hill, NC | |||||
"Old" Cardinal Stadium | Louisville, KY | 0-1 | 1956 | 2014 | 2019 | Defunct; replaced by L&N FCU Stadium | |
Old State Fair Grounds | Columbia, SC | 0-1-1 | 1856 | 1903 | 1913 | Defunct; replaced by State Fair Grounds | |
Oriole Park V | Baltimore, MD | 0-0-1 | 1914 | 1944 | 1944 | Defunct; replaced by Baltimore Memorial Stadium | |
Orlando Stadium | Orlando, FL | See Camping World Stadium - Orlando, FL | |||||
Owen Field | Norman, OK | See Oklahoma Memorial Stadium - Norman, OK | |||||
Papa John's Cardinal Stadium | Louisville, KY | See L&N Federal Credit Union Stadium - Louisville, KY | |||||
Parade Ground | Lexington, VA | 3-3 | 1839 | 1921 | Field remains, but hosts no sports | Burnt down 1864. Expanded often, relocated 1913 | |
Parkway Field | Louisville, KY | 0-1 | 1923 | 1998 | Field remains, but hosts no sports | Stands removed c. 1998 | |
Pee Dee Fairgrounds | Florence, SC | 0-2 | 1915 | 1950 | c. 1954 | Defunct | Sports not held after c. 1941 |
Pepin Stadium | Tampa, FL | 2-2 | 1899 | * | Open; no longer active college football venue | * Original portions demo'd 1983, 2003 | |
Petco Park | San Diego, CA | 0-0 | 2004 | Open | |||
Philadelphia Municipal Stadium | Philadelphia, PA | See Wells Fargo Center - Philadelphia, PA | |||||
Phillips Field | Tampa, FL | See Shimberg Field - Tampa, FL | |||||
Piedmont Park | Atlanta, GA | 0-0 | 1892 | Field remains, but hosts no sports | |||
Pitt Stadium | Pittsburgh, PA | 0-4 | 1925 | 1999 | 1999 | Defunct; replaced by Acrisure Stadium | |
Plant Field | Tampa, FL | See Pepin Stadium - Tampa, FL | |||||
Playing Fields | Oak Ridge, NC | 2-0 | c. 1860 | Open; no longer active college football venue | No confirmed descriptions pre 1898 | ||
Post Athletic Field | Holly Ridge, NC | See Camp Davis Athletic Field - Holly Ridge, NC | |||||
Pro Player Stadium | Miami Gardens, FL | See Hard Rock Stadium - Miami Gardens, FL | |||||
Pullen Park | Raleigh, NC | 0-1 | 1900 * | Open; no longer active college football venue | * Games in 1896 & 1898 preceded present park | ||
Raymond James Stadium | Tampa, FL | 1-0 | 1998 | Open | |||
Rentschler Field | East Hartford, CT | 2-0 | 2003 | Open | |||
Richardson Field | Davidson, NC | 0-1 | 1923 | Open | |||
Richmond Public Stadium | Richmond, VA | See City Stadium - Richmond, VA | |||||
Riddick Field | Raleigh, NC | 131-92-17 | 1906 | 1967 * | 1968 ** | Defunct; replaced by Carter-Finley Stadium | * Non-college only 1966-67; ** Completed 2013 |
Riggs Field | Clemson, SC | 0-2 | 1915 | Open; no longer active college football venue | Football moved venues 1941 | ||
River's Edge Park | Roanoke, VA | 4-1 | 1893 | Open; no longer active college football venue | Three fields starting 1893, 1906, 1942, | ||
Ross-Ade Stadium | West Lafayette, IN | 0-1 | 1924 | Open | |||
S.B. Ballard Stadium | Norfolk, VA | 10-4 | 1936 | * | Open | Foreman Field 1936-2009 | |
Sal Hall Stadium | Washington, DC | 1-0 | 1917 | Open; no longer active college football venue | |||
Sandhill Fair Grounds | Pinehurst, NC | 0-0-1 | 1915 | Open; no longer active college football venue | Held at (and aka) Pinehurst Harness Track | ||
Sanford Stadium | Athens, GA | 0-5-1 | 1929 | Open | |||
Scott Stadium | Charlottesville, VA | 17-9 | 1931 | Open | |||
SECU Stadium | College Park, MD | 13-18 | 1950 | Open | |||
Sesquicentennial Stadium | Philadelphia, PA | See Philadelphia Municipal Stadium - Philadelphia, PA | |||||
Sewanee Stadium | Portsmouth, VA | 1-1 | 1918 | 1946 | c. 1951 | Defunct | Proffesional sports left 1940 |
Sheib Field | Blacksburg, VA | See Miles Field - Blacksburg, VA | |||||
Shimberg Field | Tampa, FL | 1-0 | 1937 | * | Open; no longer active college football venue | * Largely demo'd c. 1970s, unused c. 1981-1995 | |
Simmons Bank Liberty Stadium | Memphis, TN | 2-0 | 1965 | Open | |||
Sirrine Stadium | Greenville, SC | 3-0-2 | 1936 | Open | |||
South Side Park | Winston-Salem, NC | 1-0 | 1892 | 1956 | 1956 | Defunct | |
Spartan Stadium | East Lansing, MI | 0-4 | 1923 | Open | |||
Spectrum Stadium | Orlando, FL | See FBC Mortgage Stadium - Orlando, FL | |||||
Sun Bowl Stadium | El Paso, TX | 1-0 | 1963 | Open | |||
Sun Devil Stadium | Tempe, AZ | See Mountain America Stadium - Tempe, AZ | |||||
Sun Life Stadium | Miami Gardens, FL | See Hard Rock Stadium - Miami Gardens, FL | |||||
Tate Field | Richmond, VA | 0-3 | 1890 | 1941 | c. 1944 | Defunct | Closed c. 1897-1921 |
Tampa Stadium | Tampa, FL | 0-1 | 1967 | 1998 | 1999 | Defunct; replaced by Raymond James Stadium | |
Tangerine Bowl | Orlando, FL | See Camping World Stadium - Orlando, FL | |||||
Texas Memorial Stadium | Austin, TX | See Darrel K. Royal-Texas Memorial Stadium - Austin, TX | |||||
TIAA Bank Field | Jacksonville, FL | See EverBank Stadium - Jacksonville, FL | |||||
Trentini Stadium | Wake Forest, NC | 1-3-1 | 1940 | Open; no longer active college football venue | |||
Trinity Park | Durham, NC | 0-2 | 1892 | 1925 | 1925 | Defunct; replaced by Jack Katz Stadium | COMM |
Tropicana Field | St. Petersburg, FL | 1-0 | 1990 | Open | |||
Trucker Stadium | Portsmouth, VA | See Sewanee Stadium - Portsmouth, VA | |||||
Truist Field | Winston-Salem, NC | See Allegacy Federal Credit Union Stadium - Winston-Salem, NC | |||||
Tulane Stadium | New Orleans, LA | 0-1 | 1926 | 1979 | 1979 | Defunct | |
University Grounds | Greenville, SC | 0-0-1 | c. 1890 | c. 1916 | 1965 | Defunct; replaced by Manly Field | Never permanently developed, unused after 1915 |
University Polo Field | Tucson, AZ | See Arizona Stadium - Tucson, AZ | |||||
University of Detroit Stadium | Detroit, MI | 0-1 | 1922 | 1968 | 1971 | Defunct | Parking lot 1971-1992; now Titan Field |
University of Richmond Stadium | Richmond, VA | See City Stadium - Richmond, VA | |||||
Vanderbilt Stadium | Nashville, TN | See FirstBank Stadium - Nashville, TN | |||||
Varsity Field | Jacksonville, NC | See Liversedge Field - Jacksonville, NC | |||||
Veterans Memorial Stadium | Troy, AL | 0-0 | 1950 | Open | |||
Victory Stadium | Roanoke, VA | See River's Edge Park - Roanoke, VA | |||||
Villanova Stadium | Bryn Mawr, PA | 1-0 | 1927 | Open | |||
Wallace Wade Stadium | Durham, NC | 14-25-1 | 1929 | Open | |||
War Memorial Stadium | Austin, TX | See Darrel K. Royal-Texas Memorial Stadium - Austin, TX | |||||
War Memorial Stadium | Laramie, WY | 0-1 | 1950 | Open | |||
Washington Street Park | Portsmouth, VA | See Sewanee Stadium - Portsmouth, VA | |||||
Wearn Field | Charlotte, NC | 3-1-1 | 1912 | 1940 | 1941 | Defunct | |
Wells Fargo Center | Philadelphia, PA | 0-1 | 1926 | * | Open | * JFK Stadium closed 1989, reopened 1996 | |
Williams-Brice Stadium | Columbia, SC | 8-12-1 | 1934 | Open | |||
Wilson Field | Lexington, VA | 2-4-1 | 1895 | Open | Some consider 3 venues, starting 1895, 1924, and 2008 | ||
Worden Field | Annapolis, MD | 1-3 | c. 1890 | Field remains, but hosts no sports | |||
World War Memorial Stadium | Greensboro, NC | 7-1-1 | 1926 | Open; no longer active college football venue | |||
WVU Athletic Field | Morgantown, WV | 0-1 | c. 1905 | 1923 | 1923 | Defunct; replaced by Mountaineer Field | |
Yankee Stadium | New York, NY | 0-1 | 1923 | 2008 | 2009 | Defunct | |
Zable Stadium | Williamsburg, VA | 1-4 | 1934 | Open |
Last updated: 12/29/2024