Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/4/2005 | Virginia Tech (AP: 8, Coaches': 7) | Carter-Finley Stadium - Raleigh, NC | L, 16 - 20 | 57,500 | 7:15 PM | 60 min. | Forest Bowl | Originally 9/3 | |
9/17/2005 | Eastern Kentucky * | Carter-Finley Stadium - Raleigh, NC | W, 54 - 10 | 56,747 | 6 PM | 60 min. | |||
9/24/2005 | North Carolina | Carter-Finley Stadium - Raleigh, NC | L, 24 - 31 | 57,100 | 12 PM | 60 min. | |||
10/6/2005 | at Georgia Tech (AP: 24, Coaches': 23, Harris: 24) | Bobby Dodd Stadium - Atlanta, GA | W, 17 - 14 | 51,432 | 7:30 PM | 60 min. | |||
10/13/2005 | Clemson | Carter-Finley Stadium - Raleigh, NC | L, 10 - 31 | 57,500 | 7:30 PM | 60 min. | |||
10/22/2005 | at Wake Forest | Groves Stadium - Winston-Salem, NC | L, 19 - 27 | 33,316 | 3:30 PM | 60 min. | |||
10/29/2005 | Southern Miss * | Carter-Finley Stadium - Raleigh, NC | W, 21 - 17 | 52,500 | 12 PM | 60 min. | Homecoming | ||
11/5/2005 | at Florida State (AP: 9, Coaches': 8, Harris: 8, BCS: 9) | Doak Campbell Stadium - Tallahassee, FL | W, 20 - 15 | 83,912 | 3:30 PM | 60 min. | |||
11/12/2005 | at Boston College (Coaches': 25) | Alumni Stadium - Chestnut Hill, MA | L, 10 - 30 | 42,826 | 7:15 PM | 60 min. | |||
11/19/2005 | Middle Tennessee * | Carter-Finley Stadium - Raleigh, NC | W, 24 - 3 | 37,217 | 1 PM | 60 min. | |||
11/26/2005 | Maryland | Carter-Finley Stadium - Raleigh, NC | W, 20 - 14 | 52,312 | 12 PM | 60 min. | Thanksgiving Weekend | ||
12/31/2005 | vs South Florida * | Bank of America Stadium - Charlotte, NC (N) | W, 14 - 0 | 57,937 | 11 AM | 60 min. | Meineke Car Care Bowl |
* Non-conference games
Last updated: 3/17/2024