Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/1/1990 | Western Carolina * | Carter-Finley Stadium - Raleigh, NC | W, 67 - 0 | 42,700 | 1 PM | 60 min. | |||
9/8/1990 | at Georgia Tech | Bobby Dodd Stadium - Atlanta, GA | L, 13 - 21 | 40,021 | 12:08 PM | 60 min. | |||
9/15/1990 | Wake Forest | Carter-Finley Stadium - Raleigh, NC | W, 20 - 15 | 44,300 | 12:08 PM | 60 min. | |||
9/22/1990 | at Maryland | Byrd Stadium - College Park, MD | L, 12 - 13 | 25,371 | 12 PM | 60 min. | |||
9/29/1990 | at North Carolina | Kenan Memorial Stadium - Chapel Hill, NC | W, 12 - 9 | 53,000 | 1:30 PM | 60 min. | |||
10/6/1990 | Appalachian State * | Carter-Finley Stadium - Raleigh, NC | W, 56 - 0 | 46,000 | 1 PM | 60 min. | Homecoming | ||
10/13/1990 | at Virginia (AP: 2, Coaches': 3) | Scott Stadium - Charlottesville, VA | L, 0 - 31 | 44,300 | 1 PM | 60 min. | |||
10/20/1990 | Clemson (AP: 22, Coaches': 22) | Carter-Finley Stadium - Raleigh, NC | L, 17 - 24 | 46,500 | 12:08 PM | 60 min. | |||
10/27/1990 | South Carolina * | Carter-Finley Stadium - Raleigh, NC | W, 38 - 29 | 45,800 | 1 PM | 60 min. | |||
11/3/1990 | at Virginia Tech * | Lane Stadium - Blacksburg, VA | L, 16 - 20 | 38,622 | 1 PM | 60 min. | |||
11/10/1990 | Duke | Carter-Finley Stadium - Raleigh, NC | W, 16 - 0 | 36,800 | 1 PM | 60 min. | |||
12/28/1990 | vs Southern Mississippi (AP: 23, Coaches':24) * | Legion Field - Birmingham, AL (N) | W, 31 - 27 | 44,000 | 6:35 PM (CST) | 60 min. | All-American Bowl |
* Non-conference games
Last updated: 10/9/2024