Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/24/1949 | at North Carolina | Kenan Memorial Stadium - Chapel Hill, NC | L, 6 - 26 | 44,000 | 2:30 PM | 60 min. | |||
10/1/1949 | Clemson | Riddick Stadium - Raleigh, NC | L, 6 - 7 | 18,000-20,000 | 8 PM | 60 min. | |||
10/8/1949 | vs Davidson | American Legion Memorial Stadium - Charlotte, NC (N) | L, 14 - 20 | 8,000 | 8 PM | 60 min. | |||
10/15/1949 | at Duke | Duke Stadium - Durham, NC | L, 13 - 14 | 20,000 | 2 PM | 60 min. | |||
10/22/1949 | Maryland | Riddick Stadium - Raleigh, NC | L, 6 - 14 | 15,000 | 2 PM | 60 min. | Homecoming; North Carolina State Fair | ||
10/29/1949 | vs Virginia Tech | Foreman Field - Norfolk, VA (N) | W, 14 - 13 | 20,000-23,500 | 2:30 PM | 60 min. | Oyster Bowl | ||
11/5/1949 | Richmond | Riddick Stadium - Raleigh, NC | W, 20 - 6 | 8,000 | 8 PM | 60 min. | |||
11/12/1949 | Wake Forest (AP: 18) | Riddick Stadium - Raleigh, NC | W, 27 - 14 | 20,000 | 2 PM | 60 min. | |||
11/19/1949 | at Villanova * | Franklin Field - Philedelphia, PA | L, 21 - 45 | 23,000 | 2 PM | 60 min. | |||
11/26/1949 | at William & Mary | Cary Field - Williamsburg, VA | L, 7 - 33 | 8,000 | 2 PM | 60 min. | Thanksgiving Weekend |
* Non-conference games
Last updated: 4/14/2024