Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/8/1979 | East Carolina * | Carter-Finley Stadium - Raleigh, NC | W, 34 - 20 | 52,991 | 7 PM | 60 min. | |||
9/15/1979 | Virginia | AP: 19, Coaches': 19 | Carter-Finley Stadium - Raleigh, NC | W, 31 - 27 | 45,800 | 7 PM | 60 min. | ||
9/22/1979 | at West Virginia * | AP: 18, Coaches': 20 | Mountaineer Field - Morgantown, WV | W, 38 - 14 | 26,298 | 1:30 PM | 60 min. | ||
9/29/1979 | Wake Forest | AP: 16, Coaches': 19 | Carter-Finley Stadium - Raleigh, NC | W, 17 - 14 | 44,800 | 12:50 PM | 60 min. | ||
10/6/1979 | at Auburn * | AP: 14, Coaches': 15 | Jordan-Hare Stadium - Auburn, AL | L, 31 - 44 | 51,146 | 1:30 PM (CST) | 60 min. | ||
10/13/1979 | Maryland | AP: 17, Coaches': 19 | Carter-Finley Stadium - Raleigh, NC | W, 7 - 0 | 39,700 | 1 PM | 60 min. | ||
10/20/1979 | North Carolina (AP: 19, Coaches': 18) | AP: 15, Coaches': 17 | Carter-Finley Stadium - Raleigh, NC | L, 21 - 35 | 54,200 | 4 PM | 60 min. | ||
10/27/1979 | at Clemson | Memorial Stadium - Clemson, SC | W, 16 - 13 | 61,722 | 1 PM | 60 min. | |||
11/3/1979 | at South Carolina * | Williams-Brice Stadium - Columbia, SC | L, 28 - 30 | 56,409 | 7 PM | 60 min. | |||
11/10/1979 | Penn State * | Carter-Finley Stadium - Raleigh, NC | L, 7 - 9 | 51,200 | 1 PM | 60 min. | Homecoming | ||
11/17/1979 | at Duke | Wallace Wade Stadium - Durham, NC | W, 28 - 7 | 24,100 | 1:30 PM | 60 min. |
* Non-conference games
Last updated: 10/30/2024