Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
8/30/1997 | at Syracuse (AP: 13, Coaches': 16) * | Carrier Dome - Syracuse, NY | W, 32 - 31 (OT) | 42,742 | 12 PM | 60+ min. | |||
9/6/1997 | at Duke | Wallace Wade Stadium - Durham, NC | W, 45 - 14 | 33,214 | 7 PM | 60 min. | |||
9/13/1997 | Clemson (AP: 19, Coaches': 21) | Coaches': 25 | Carter-Finley Stadium - Raleigh, NC | L, 17 - 19 | 50,000 | 12 PM | 60 min. | ||
9/20/1997 | Northern Illinois * | Carter-Finley Stadium - Raleigh, NC | W, 41 - 14 | 51,500 | 7 PM | 60 min. | |||
9/25/1997 | at Wake Forest | Groves Stadium - Winston-Salem, NC | L, 18 - 19 | 24,259 | 8 PM | 60 min. | |||
10/11/1997 | at Georgia Tech (AP: 25) | Bobby Dodd Stadium - Atlanta, GA | L, 17 - 27 | 44,195 | 3:30 PM | 60 min. | |||
10/18/1997 | North Carolina (AP: 4, Coaches': 4) | Carter-Finley Stadium - Raleigh, NC | L, 7 - 20 | 51,500 | 6 PM | 60 min. | |||
11/1/1997 | at Florida State (AP: 3, Coaches': 3) | Doak Campbell Stadium - Tallahassee, FL | L, 35 - 48 | 71,415 | 3:30 PM | 60 min. | |||
11/8/1997 | Maryland | Carter-Finley Stadium - Raleigh, NC | W, 45 - 28 | 43,500 | 12 PM | 60 min. | Homecoming | ||
11/15/1997 | Virginia | Carter-Finley Stadium - Raleigh, NC | W, 31 - 24 | 42,400 | 12 PM | 60 min. | |||
11/22/1997 | East Carolina * | Carter-Finley Stadium - Raleigh, NC | W, 37 - 24 | 51,500 | 1 PM | 60 min. |
* Non-conference games
Last updated: 11/8/2023