Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/9/1978 | East Carolina * | Carter Stadium - Raleigh, NC | W, 29 - 13 | 58,800 | 7 PM | 60 min. | |||
9/16/1978 | Syracuse * | Carter Stadium - Raleigh, NC | W, 27 - 19 | 37,800 | 1:50 PM | 60 min. | |||
9/23/1978 | West Virginia * | Carter Stadium - Raleigh, NC | W, 29 - 15 | 42,200 | 7 PM | 60 min. | |||
9/30/1978 | at Wake Forest | Groves Stadium - Winston-Salem, NC | W, 34 - 10 | 29,700 | 7:30 PM | 60 min. | |||
10/7/1978 | at Maryland (AP: 12, Coaches': 13) | AP: 20, Coaches': 19 | Byrd Stadium - College Park, MD | L, 7 - 31 | 45,319 | 1:30 PM | 60 min. | ||
10/21/1978 | at North Carolina | Kenan Memorial Stadium - Chapel Hill, NC | W, 34 - 7 | 50,250 | 1:30 PM | 60 min. | |||
10/28/1978 | Clemson (AP: 20, Coaches': 20) | Carter Stadium - Raleigh, NC | L, 10 - 33 | 45,000 | 1:50 PM | 60 min. | |||
11/4/1978 | South Carolina * | Carter Stadium - Raleigh, NC | W, 22 - 13 | 34,400 | 1 PM | 60 min. | |||
11/11/1978 | at Penn State (AP: 2, Coaches': 2) * | Beaver Stadium - State College, PA | L, 10 - 19 | 77,043 | 1:30 PM | 60 min. | |||
11/18/1978 | Duke | Carter Stadium - Raleigh, NC | W, 24 - 10 | 43,300 | 1 PM | 60 min. | Homecoming | ||
11/25/1978 | at Virginia | Scott Stadium - Charlottesville, VA | W, 24 - 21 | 14,227 | 1:30 PM | 60 min. | Thanksgiving Weekend | ||
12/23/1978 | vs Pittsburgh (AP: 16, Coaches': 13) * | Orlando Stadium - Orlando, FL (N) | W, 30 - 17 | 31,356 | 8:05 PM | 60 min. | Tangerine Bowl |
* Non-conference games
Last updated: 11/7/2023