Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/4/1976 | Furman * | Carter Stadium - Raleigh, NC | L, 12 - 18 | 35,500 | 7 PM | 60 min. | |||
9/11/1976 | at Wake Forest | Groves Stadium - Winston-Salem, NC | L, 18 - 20 | 28,900 | 7:30 PM | 60 min. | |||
9/18/1976 | East Carolina * | Carter Stadium - Raleigh, NC | L, 14 - 23 | 49,700 | 7 PM | 60 min. | |||
9/25/1976 | Michigan State * | Carter Stadium - Raleigh, NC | T, 31 - 31 | 38,300 | 7 PM | 60 min. | |||
10/2/1976 | at Indiana * | Memorial Stadium - Bloomington, IN | W, 24 - 21 | 32,090 | 2:30 PM | 60 min. | |||
10/9/1976 | Maryland (AP: 7, Coaches': 7) | Carter Stadium - Raleigh, NC | L, 6 - 16 | 38,500 | 1:30 PM | 60 min. | |||
10/16/1976 | at North Carolina | Kenan Memorial Stadium - Chapel Hill, NC | W, 21 - 13 | 50,000 | 1:30 PM | 60 min. | |||
10/23/1976 | Clemson | Carter Stadium - Raleigh, NC | W, 38 - 21 | 36,500 | 1:30 PM | 60 min. | |||
10/30/1976 | at South Carolina * | Williams-Brice Stadium - Columbia, SC | L, 7 - 27 | 50,703 | 1:30 PM | 60 min. | |||
11/6/1976 | at Penn State * | Beaver Stadium - State College, PA | L, 20 - 41 | 60,426 | 1:30 PM | 60 min. | |||
11/13/1976 | Duke | Carter Stadium - Raleigh, NC | L, 14 - 28 | 41,600 | 1:30 PM | 60 min. | Homecoming |
* Non-conference games
Last updated: 8/6/2023