Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/2/1989 | Maryland | AP: 24 | Carter-Finley Stadium - Raleigh, NC | W, 10 - 6 | 41,780 | 3:30 PM | 60 min. | ||
9/9/1989 | Georgia Tech | AP: 25 | Carter-Finley Stadium - Raleigh, NC | W, 38 - 28 | 40,800 | 12:08 PM | 60 min. | ||
9/16/1989 | at Wake Forest | AP: 19, Coaches': 15 | Groves Stadium - Winston-Salem, NC | W, 27 - 17 | 25,250 | 7 PM | 60 min. | ||
9/23/1989 | North Carolina | AP: 18, Coaches': 16 | Carter-Finley Stadium - Raleigh, NC | W, 40 - 6 | 57,100-57,200 | 1 PM | 60 min. | ||
9/30/1989 | Kent State * | AP: 15, Coaches': 14 | Carter-Finley Stadium - Raleigh, NC | W, 42 - 22 | 35,400 | 7 PM | 60 min. | ||
10/7/1989 | Middle Tennessee State * | AP: 14, Coaches': 13 | Carter-Finley Stadium - Raleigh, NC | W, 35 - 14 | 41,200 | 2 PM | 60 min. | ||
10/21/1989 | at Clemson | AP: 12, Coaches': 12 | Memorial Stadium - Clemson, SC | L, 10 - 30 | 81,569 | 4 PM | 60 min. | ||
10/28/1989 | at South Carolina (AP: 25) * | AP: 20, Coaches': 17 | Williams-Brice Stadium - Columbia, SC | W, 20 - 10 | 74,248 | 1:30 PM | 60 min. | ||
11/4/1989 | Virginia (AP: 24) | AP: 18, Coaches': 15 | Carter-Finley Stadium - Raleigh, NC | L, 9 - 20 | 53,000 | 12:38 PM | 60 min. | Homecoming | |
11/11/1989 | at Duke | AP: 22 | Wallace Wade Stadium - Durham, NC | L, 26 - 35 | 41,200 | 12:08 PM | 60 min. | ||
11/18/1989 | Virginia Tech * | Carter-Finley Stadium - Raleigh, NC | L, 23 - 25 | 43,100 | 1:30 PM | 60 min. | |||
12/31/1989 | vs Arizona * | Arizona Stadium - Tucson, AZ (N) | L, 10 - 17 | 37,237 | 6:15 PM (MST) | 60 min. | Copper Bowl |
* Non-conference games
Last updated: 3/17/2024