Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/23/1939 | vs Davidson | World War Memorial Stadium - Greensboro, NC (N) | W, 18 - 14 | 11,000-12,000 | 8 PM | 60 min. | |||
9/29/1939 | Tennessee * | Riddick Stadium - Raleigh, NC | L, 0 - 13 | 12,000 | 3 PM | 60 min. | Homecoming | ||
10/7/1939 | vs Clemson | American Legion Memorial Stadium - Charlotte, NC (N) | L, 6 - 25 | 15,000-16,000 | 3 PM | 60 min. | |||
10/14/1939 | Wake Forest | Riddick Stadium - Raleigh, NC | L, 0 - 32 | 15,000 | 8 PM | 60 min. | North Carolina State Fair | ||
10/21/1939 | at Detroit * | University of Detroit Stadium - Detroit, MI | L, 6 - 21 | 12,453 | 2:30 PM | 60 min. | |||
11/4/1939 | at North Carolina (AP: 9) | Kenan Memorial Stadium - Chapel Hill, NC | L, 0 - 17 | 14,000 | 2 PM | 60 min. | |||
11/11/1939 | Duquesne (AP: 12) * | Riddick Stadium - Raleigh, NC | L, 0 - 7 | 12,000 | 2 PM | 60 min. | |||
11/18/1939 | at Furman | Sirrine Stadium - Greenville, SC | W, 12 - 7 | 7,500 | 2 PM | 60 min. | |||
11/25/1939 | Duke (AP: 8) | Riddick Stadium - Raleigh, NC | L, 0 - 28 | 12,000 | 2 PM | 60 min. | Thanksgiving Weekend | ||
12/1/1939 | at Miami (FL) * | Burdine Stadium - Miami, FL | L, 7 - 27 | 11,420 | 8:15 PM | 60 min. |
* Non-conference games
Last updated: 11/26/2023