Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/8/1984 | Ohio * | Carter-Finley Stadium - Raleigh, NC | W, 43 - 6 | 40,800 | 7 PM | 60 min. | |||
9/15/1984 | Furman * | Carter-Finley Stadium - Raleigh, NC | L, 30 - 34 | 37,200 | 7 PM | 60 min. | |||
9/22/1984 | Wake Forest | Carter-Finley Stadium - Raleigh, NC | L, 15 - 24 | 34,300 | 12:15 PM | 60 min. | |||
9/29/1984 | East Carolina * | Carter-Finley Stadium - Raleigh, NC | W, 31 - 22 | 57,300 | 7 PM | 60 min. | |||
10/6/1984 | at Georgia Tech (AP: 12, Coaches': 12) | Grant Field - Atlanta, GA | W, 27 - 22 | 32,627 | 12:17 PM | 60 min. | |||
10/13/1984 | at Maryland | Byrd Stadium - College Park, MD | L, 21 - 44 | 43,450 | 1 PM | 60 min. | |||
10/20/1984 | at North Carolina | Kenan Memorial Stadium - Chapel Hill, NC | L, 21 - 28 | 50,600 | 12:15 PM | 60 min. | |||
10/27/1984 | Clemson * | Carter-Finley Stadium - Raleigh, NC | L, 34 - 35 | 44,100 | 1 PM | 60 min. | Clemson on probation from ACC | ||
11/3/1984 | South Carolina (AP: 5, Coaches': 5) * | Carter-Finley Stadium - Raleigh, NC | L, 28 - 35 | 46,200 | 1 PM | 60 min. | |||
11/10/1984 | at Virginia (Coaches': 19) | Scott Stadium - Charlottesville, VA | L, 0 - 45 | 43,379 | 1 PM | 60 min. | |||
11/17/1984 | Duke | Carter-Finley Stadium - Raleigh, NC | L, 13 - 16 | 35,200 | 1 PM | 60 min. | Homecoming |
* Non-conference games
Last updated: 10/22/2023