Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/2/2000 | Arkansas State * | Carter-Finley Stadium - Raleigh, NC | W, 38 - 31 (2 OT) | 46,973 | 7 PM | 60+ min. | |||
9/9/2000 | at Indiana * | Memorial Stadium - Bloomington, IN | W, 41 - 38 | 30,151 | 12 PM | 60 min. | |||
9/16/2000 | Southern Methodist * | Carter-Finley Stadium - Raleigh, NC | W, 41 - 0 | 50,034 | 7 PM | 60 min. | |||
9/21/2000 | Georgia Tech | Carter-Finley Stadium - Raleigh, NC | W, 30 - 23 (OT) | 49,857 | 8 PM | 60+ min. | |||
10/7/2000 | at Clemson (AP: 5, Coaches': 4) | Memorial Stadium - Clemson, SC | L, 27 - 34 | 79,566 | 3:30 PM | 60 min. | |||
10/14/2000 | at North Carolina | Kenan Memorial Stadium - Chapel Hill, NC | W, 38 - 20 | 59,000 | 3:30 PM | 60 min. | |||
10/28/2000 | Florida State (AP: 6, Coaches': 6, BCS: 5) | AP: 21, Coaches': 22 | Carter-Finley Stadium - Raleigh, NC | L, 14 - 58 | 52,384 | 7 PM | 60 min. | ||
11/4/2000 | at Maryland | Byrd Stadium - College Park, MD | L, 28 - 35 (2 OT) | 28,410 | 3:30 PM | 60+ min. | |||
11/11/2000 | Duke | Carter-Finley Stadium - Raleigh, NC | W, 35 - 31 | 51,680 | 1 PM | 60 min. | Homecoming | ||
11/18/2000 | at Virginia | Scott Stadium - Charlottesville, VA | L, 17 - 24 | 55,861 | 2:30 PM | 60 min. | |||
11/25/2000 | Wake Forest | Carter-Finley Stadium - Raleigh, NC | W, 32 - 14 | 29,821 | 12 PM | 60 min. | Thanksgiving Weekend | ||
12/28/2000 | vs Minnesota * | Pro Player Stadium - Miami Gardens, FL (N) | W, 38 - 30 | 28,359 | 7 PM | 60 min. | MicronPC.com Bowl |
* Non-conference games
Last updated: 10/22/2023