Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
8/31/2019 | East Carolina * | Carter-Finley Stadium - Raleigh, NC | W, 34 - 6 | 57,633 | 12 PM | 60 min. | |||
9/7/2019 | Western Carolina * | Carter-Finley Stadium - Raleigh, NC | W, 41 - 0 | 55,681 | 12:30 PM | 60 min. | |||
9/14/2019 | at West Virginia * | Milan Pusker Stadium - Morgantown, WV | L, 27 - 44 | 57,052 | 12 PM | 60 min. | |||
9/21/2019 | Ball State * | Carter-Finley Stadium - Raleigh, NC | W, 34 - 23 | 57,702 | 7 PM | 60 min. | |||
9/28/2019 | at Florida State | Doak Campbell Stadium - Tallahassee, FL | L, 13 - 31 | 60,351 | 7:30 PM | 60 min. | |||
10/10/2019 | Syracuse | Carter-Finley Stadium - Raleigh, NC | W, 16 - 10 | 55,860 | 8 PM | 60 min. | |||
10/19/2019 | at Boston College | Alumni Stadium - Chestnut Hill, MA | L, 24 - 45 | 30,275 | 12 PM | 60 min. | |||
11/2/2019 | at Wake Forest (AP: 23, Coaches': 22) | BB&T Field - Winston-Salem, NC | L, 10 - 44 | 31,119 | 12 PM | 60 min. | |||
11/9/2019 | Clemson (AP: 4, Coaches': 3, CFP: 5) | Carter-Finley Stadium - Raleigh, NC | L, 10 - 55 | 57,886 | 7:30 PM | 60 min. | Homecoming | ||
11/16/2019 | Louisville | Carter-Finley Stadium - Raleigh, NC | L, 20 - 34 | 54,089 | 7:30 PM | 60 min. | |||
11/21/2019 | at Georgia Tech | Bobby Dodd Stadium - Atlanta, GA | L, 26 - 28 | 38,198 | 8 PM | 60 min. | |||
11/30/2019 | North Carolina | Carter-Finley Stadium - Raleigh, NC | L, 10 - 41 | 56,413 | 7 PM | 60 min. | Thanksgiving Weekend |
* Non-conference games
Last updated: 8/12/2023