Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/2/2021 | South Florida * | Carter-Finley Stadium - Raleigh, NC | W, 45 - 0 | 52,633 | 7:30 PM | 60 min. | |||
9/11/2021 | at Mississippi State * | Davis Wade Stadium - Starkville, MS | L, 10-24 | 45,834 | 6 PM (CST) | 60 min. | |||
9/18/2021 | Furman * | Carter-Finley Stadium - Raleigh, NC | W, 45-7 | 56,919 | 7:30 PM | 60 min. | |||
9/25/2021 | Clemson (AP: 9, Coaches': 7) | Carter-Finley Stadium - Raleigh, NC | W, 27-21 (2 OT) | 56,919 | 3:30 PM | 60+ min. | First field storming since 11/23/2002 | ||
10/2/2021 | Louisiana Tech * | AP: 23 | Carter-Finley Stadium - Raleigh, NC | W, 34-27 | 51,064 | 6 PM | 60 min. | ||
10/16/2021 | at Boston College | AP: 22, Coaches': 22 | Alumni Stadium - Chestnut Hill, MA | W, 33-7 | 40,349 | 7:30 PM | 60 min. | ||
10/23/2021 | at Miami (FL) | AP: 18, Coaches': 18 | Hard Rock Stadium - Miami Gardens, FL | L, 30-31 | 43,293 | 7:30 PM | 60 min. | ||
10/30/2021 | Louisville | Coaches': 25 | Carter-Finley Stadium - Raleigh, NC | W, 28-13 | 53,123 | 7:30 PM | 60 min. | Homecoming | |
11/6/2021 | at Florida State | Coaches': 22, CFP: 19 | Doak Campbell Stadium - Tallahassee, FL | W, 28-14 | 50,835 | 4 PM | 60 min. | ||
11/13/2021 | at Wake Forest (AP: 13, Coaches': 13, CFP: 12) | AP: 21, Coaches': 19, CFP: 16 | Truist Field - Winston-Salem, NC | L, 42-45 | 34,503 | 7:30 PM | 60 min. | ||
11/20/2021 | Syracuse | AP: 25, Coaches': 24, CFP: 20 | Carter-Finley Stadium - Raleigh, NC | W, 41-17 | 54,083 | 4 PM | 60 min. | ||
11/26/2021 | North Carolina | AP: 24, Coaches': 24, CFP: 20 | Carter-Finley Stadium - Raleigh, NC | W, 34-30 | 56,919 | 7 PM | 60 min. | Black Friday | |
12/28/2021 | vs University of California, Los Angeles* | AP: 18, Coaches': 18, CFP: 18 | Petco Park - San Diego, CA (N) | N/A | N/A | 5 PM (PST) | N/A | Holiday Bowl | Canceled due to COVID at UCLA |
* Non-conference games
Last updated: 8/12/2023