`
Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/6/2001 | Indiana * | Carter-Finley Stadium - Raleigh, NC | W, 35 - 14 | 51,500 | 7:30 PM | 60 min. | |||
9/22/2001 | at Southern Methodist * | Gerald J. Ford Stadium - Dallas, TX | W, 26 - 17 | 19,522 | 5:30 PM (CST) | 60 min. | |||
9/29/2001 | North Carolina | Carter-Finley Stadium - Raleigh, NC | L, 9 - 17 | 51,500 | 12 PM | 60 min. | |||
10/6/2001 | at Wake Forest | Groves Stadium - Winston-Salem, NC | W, 17 - 14 | 27,401 | 6:30 PM | 60 min. | |||
10/13/2001 | Clemson (AP: 16, Coaches': 18) | Carter-Finley Stadium - Raleigh, NC | L, 37 - 45 | 51,500 | 12 PM | 60 min. | Originally 10/11 | ||
10/20/2001 | at Georgia Tech (AP: 23, Coaches': 25) | Bobby Dodd Stadium - Atlanta, GA | L, 17 - 27 | 41,942 | 3:30 PM | 60 min. | |||
10/27/2001 | Virginia | Carter-Finley Stadium - Raleigh, NC | W, 24 - 0 | 51,500 | 1:30 PM | 60 min. | |||
11/3/2001 | at Duke | Wallace Wade Stadium - Durham, NC | W, 55 - 31 | 35,206 | 1 PM | 60 min. | |||
11/10/2001 | at Florida State (AP: 10, Coaches': 10, BCS: 14) | Doak Campbell Stadium - Tallahassee, FL | W, 34 - 28 | 82,425 | 3:30 PM | 60 min. | |||
11/17/2001 | Maryland (AP:7, Coaches': 9, BCS: 12) | Carter-Finley Stadium - Raleigh, NC | L, 19 - 23 | 51,500 | 7:45 PM | 60 min. | Homecoming | ||
11/24/2001 | Ohio * | Carter-Finley Stadium - Raleigh, NC | W, 27 - 7 | 38,025 | 1 PM | 60 min. | Thanksgiving Weekend | Originally 9/13 | |
12/20/2001 | vs Pittsburgh * | Florida Citrus Bowl - Orlando, FL (N) | L, 19 - 34 | 28,562 | 7:30 PM | 60 min. | Visit Florida Tangerine Bowl |
* Non-conference games
Last updated: 11/8/2023