Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/3/1988 | Western Carolina * | Carter-Finley Stadium - Raleigh, NC | W, 45 - 6 | 40,300 | 7 PM | 60 min. | |||
9/17/1988 | Wake Forest | Carter-Finley Stadium - Raleigh, NC | W, 14 - 6 | 48,000 | 7 PM | 60 min. | |||
9/24/1988 | at Maryland | Byrd Stadium - College Park, MD | L, 26 - 30 | 32,291 | 7 PM | 60 min. | |||
10/1/1988 | at Georgia Tech | Bobby Dodd Stadium - Atlanta, GA | W, 14 - 6 | 36,892 | 12:08 PM | 60 min. | |||
10/8/1988 | East Tennessee State * | Carter-Finley Stadium - Raleigh, NC | W, 49 - 0 | 39,300 | 7 PM | 60 min. | |||
10/15/1988 | at North Carolina | Kenan Memorial Stadium - Chapel Hill, NC | W, 48 - 3 | 52,508 | 12:08 PM | 60 min. | |||
10/22/1988 | Clemson (AP: 9, Coaches': 10) | Carter-Finley Stadium - Raleigh, NC | W, 10 - 3 | 55,000 | 1 PM | 60 min. | |||
10/29/1988 | South Carolina (AP: 17, Coaches': 17) * | Carter-Finley Stadium - Raleigh, NC | L, 7 - 23 | 54,800 | 8 PM | 60 min. | |||
11/5/1988 | at Virginia | Scott Stadium - Charlottesville, VA | L, 14 - 19 | 31,600 | 1 PM | 60 min. | |||
11/12/1988 | Duke | Carter-Finley Stadium - Raleigh, NC | T, 43 - 43 | 52,000 | 1 PM | 60 min. | Homecoming | ||
11/19/1988 | Pittsburgh * | Carter-Finley Stadium - Raleigh, NC | W, 14 - 3 | 39,300 | 1 PM | 60 min. | |||
12/31/1988 | vs Iowa * | Atlanta-Fulton County Stadium - Atlanta, GA (N) | W, 28 - 23 | 44,635 | 1 PM | 60 min. | Peach Bowl |
* Non-conference games
Last updated: 10/22/2023