Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/6/1980 | William & Mary * | Carter-Finley Stadium - Raleigh, NC | W, 42 - 0 | 44,500 | 7 PM | 60 min. | |||
9/20/1980 | at Virginia | Scott Stadium - Charlottesville, VA | W, 27 - 13 | 30,072 | 1:30 PM | 60 min. | |||
9/27/1980 | Wake Forest | Carter-Finley Stadium - Raleigh, NC | L, 7 - 27 | 47,800 | 1 PM | 60 min. | |||
10/4/1980 | South Carolina (AP: 18, Coaches': 15) * | Carter-Finley Stadium - Raleigh, NC | L, 10 - 30 | 56,581 | 7 PM | 60 min. | |||
10/11/1980 | Appalachian State * | Carter-Finley Stadium - Raleigh, NC | W, 17 - 14 | 41,800 | 7 PM | 60 min. | |||
10/18/1980 | at North Carolina (AP: 8, Coaches': 8) | Kenan Memorial Stadium - Chapel Hill, NC | L, 8 - 28 | 51,845 | 1 PM | 60 min. | |||
10/25/1980 | Clemson | Carter-Finley Stadium - Raleigh, NC | W, 24 - 20 | 44,400 | 1 PM | 60 min. | |||
11/1/1980 | at Maryland | Byrd Stadium - College Park, MD | L, 0 - 24 | 40,016 | 1:30 PM | 60 min. | |||
11/8/1980 | at Penn State (AP: 10, Coaches': 10) * | Beaver Stadium - State College, PA | L, 13 - 21 | 83,847 | 1:30 PM | 60 min. | |||
11/15/1980 | Duke | Carter-Finley Stadium - Raleigh, NC | W, 38 - 21 | 42,800 | 1 PM | 60 min. | Homecoming | ||
11/22/1980 | East Carolina * | Carter-Finley Stadium - Raleigh, NC | W, 36 - 14 | 46,200 | 1 PM | 60 min. |
* Non-conference games
Last updated: 10/22/2023