Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/28/1928 | Elon * | - | Riddick Field - Raleigh, NC | W, 57 - 0 | 3,000 | 3 PM | 60 min. | ||
10/6/1928 | at Washington & Lee | - | Wilson Field - Lexington, VA | L, 6 - 38 | 4,000 | 60 min. | |||
10/12/1928 | vs Clemson | - | Pee Dee Fairgrounds - Florence, SC (N) | L, 0 - 7 | 4,000 | 2:30 PM | 60 min. | Pee Dee Fair | |
10/18/1928 | Wake Forest * | - | Riddick Field - Raleigh, NC | W, 37 - 0 | 5,000 | 3 PM | 60 min. | North Carolina State Fair | |
10/27/1928 | vs Florida | - | Fairfield Stadium - Jacksonville, FL (N) | L, 7 - 14 | 13,000 | 3 PM | 60 min. | Originally 10/26 | |
11/3/1928 | North Carolina | - | Riddick Field - Raleigh, NC | T, 6 - 6 | 10,000 | 2:30 PM | 60 min. | Homecoming | |
11/10/1928 | vs Davidson * | - | World War Memorial Stadium - Greensboro, NC (N) | W, 14 - 7 | 6,000-7,000 | 2:30 PM | 60 min. | ||
11/17/1928 | Duke | - | Riddick Field - Raleigh, NC | L, 12 - 14 | 7,000-9,000 | 2:30 PM | 60 min. | ||
11/24/1928 | at Michigan State * | - | College Field - East Lansing, MI | L, 0 - 7 | 2:30 PM | 60 min. | |||
11/29/1928 | South Carolina | - | Riddick Field - Raleigh, NC | W, 18 - 7 | 7,500-10,000 | 2:30 PM | 60 min. | Thanksgiving Day |
* Non-conference games
Last updated: 11/16/2024