Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/11/1971 | Kent State * | Carter Stadium - Raleigh, NC | L, 21 - 23 | 24,300 | 7:30 PM | 60 min. | |||
9/18/1971 | at Maryland | Byrd Stadium - College Park, MD | L, 7 - 35 | 16,500 | 2 PM | 60 min. | |||
9/25/1971 | at South Carolina * | Carolina Stadium - Columbia, SC | L, 6 - 24 | 48,315 | 7:30 PM | 60 min. | |||
10/2/1971 | North Carolina (AP: 20, Coaches': 18) | Carter Stadium - Raleigh, NC | L, 7 - 27 | 35,000 | 1:50 PM | 60 min. | |||
10/9/1971 | Wake Forest | Carter Stadium - Raleigh, NC | W, 21 - 14 | 25,300 | 7:30 PM | 60 min. | |||
10/16/1971 | at Duke | Wallace Wade Stadium - Durham, NC | L, 13 - 41 | 28,174 | 1:30 PM | 60 min. | |||
10/23/1971 | East Carolina * | Carter Stadium - Raleigh, NC | L, 15 - 31 | 18,000 | 7:30 PM | 60 min. | |||
10/30/1971 | Virginia | Carter Stadium - Raleigh, NC | L, 10 - 14 | 21,600 | 1:30 PM | 60 min. | Homecoming | ||
11/5/1971 | at Miami (FL) * | Miami Orange Bowl - Miami, FL | W, 13 - 7 | 19,028 | 8:15 PM | 60 min. | |||
11/13/1971 | at Penn State (AP: 5, Coaches': 7) * | Beaver Stadium - State College, PA | L, 3 - 35 | 50,477 | 1:30 PM | 60 min. | |||
11/20/1971 | at Clemson | Memorial Stadium - Clemson, SC | W, 31 - 23 | 28,000 | 1:30 PM | 60 min. |
* Non-conference games
Last updated: 11/8/2023