Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/24/1921 | Randolph-Macon * | - | Riddick Field - Raleigh, NC | W, 21 - 0 | 3:30 PM | 36 min. | |||
10/1/1921 | at Navy * | - | Farragut Field - Annapolis, MD | L, 0 - 40 | 2:30 PM | 60 min. | |||
10/8/1921 | at Penn State * | - | New Beaver Field - State College, PA | L, 0 - 35 | 3,000 | 3 PM | 60 min. | ||
10/20/1921 | North Carolina | - | Riddick Field - Raleigh, NC | W, 7 - 0 | 9,000 | 3 PM | 60 min. | North Carolina State Fair | |
10/29/1921 | Virginia Military Institute | - | Riddick Field - Raleigh, NC | T, 7 - 7 | 5,000 | 60 min. | |||
11/5/1921 | vs Davidson | - | Wearn Field - Charlotte, NC (N) | T, 3 - 3 | 3 PM | 48 min. | |||
11/11/1921 | vs Virginia Tech | - | League Park (III) - Norfolk, VA (N) | L, 3 - 7 | 8,000 | 3 PM | Armistice Day | ||
11/19/1921 | Wake Forest * | - | Riddick Field - Raleigh, NC | W, 14 - 0 | 3 PM | 54 min. | |||
11/24/1921 | vs Maryland | - | Oriole Park - Baltimore, MD (N) | T, 6 - 6 | 3,000 | 2:30 PM | 54 min. | Thanksgiving Day Game |
* Non-conference games
Last updated: 8/27/2024