Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/3/1998 | Ohio * | Carter-Finley Stadium - Raleigh, NC | W, 34 - 31 | 35,500 | 7:30 PM | 60 min. | |||
9/12/1998 | Florida State (AP: 2, Coaches': 2) | Carter-Finley Stadium - Raleigh, NC | W, 24 - 7 | 50,800 | 3:30 PM | 60 min. | |||
9/19/1998 | at Baylor * | AP: 20, Coaches': 24 | Floyd Casey Stadium - Waco, TX | L, 30 - 33 | 28,734 | 11:30 AM (CST) | 60 min. | ||
10/1/1998 | Syracuse (AP: 11, Coaches': 11) * | Carter-Finley Stadium - Raleigh, NC | W, 38 - 17 | 51,200 | 8 PM | 60 min. | |||
10/10/1998 | Georgia Tech | AP: 23, Coaches': 23 | Carter-Finley Stadium - Raleigh, NC | L, 24 - 47 | 48,600 | 3:30 PM | 60 min. | ||
10/17/1998 | Duke | Carter-Finley Stadium - Raleigh, NC | W, 27 - 24 | 50,200 | 12 PM | 60 min. | |||
10/24/1998 | at Virginia (AP: 16, Coaches': 15) | Scott Stadium - Charlottesville, VA | L, 13 - 23 | 45,900 | 3:30 PM | 60 min. | |||
10/31/1998 | at Clemson | Memorial Stadium - Clemson, SC | W, 46 - 39 | 63,624 | 12 PM | 60 min. | |||
11/7/1998 | Wake Forest | Carter-Finley Stadium - Raleigh, NC | W, 38 - 27 | 51,500 | 12 PM | 60 min. | Homecoming | ||
11/21/1998 | at Maryland | Byrd Stadium - College Park, MD | W, 35 - 21 | 21,589 | 1 PM | 60 min. | |||
11/28/1998 | vs North Carolina | Ericsson Stadium - Charlotte, NC (N) | L, 34 - 37 (OT) | 68,797 | 1 PM | 60+ min. | Thanksgiving Weekend | ||
12/29/1998 | vs Miami (FL) (AP: 24) * | Pro Player Stadium - Miami Gardens, FL (N) | L, 23 - 46 | 44,387 | 7:30 PM | 60 min. | MicronPC Bowl |
* Non-conference games
Last updated: 10/22/2023