Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/9/1972 | Maryland | Carter Stadium - Raleigh, NC | T, 24 - 24 | 31,000 | 7:30 PM | 60 min. | |||
9/16/1972 | Syracuse * | Carter Stadium - Raleigh, NC | W, 43 - 20 | 27,100 | 7:30 PM | 60 min. | |||
9/23/1972 | at North Carolina | Kenan Memorial Stadium - Chapel Hill, NC | L, 33 - 34 | 47,000 | 1:30 PM | 60 min. | |||
9/30/1972 | at Georgia * | Sanford Stadium - Athens, GA | L, 22 - 28 | 56,613 | 2 PM | 60 min. | |||
10/7/1972 | Duke | Carter Stadium - Raleigh, NC | W, 17 - 0 | 38,200 | 1:30 PM | 60 min. | |||
10/14/1972 | at Wake Forest | Groves Stadium - Winston-Salem, NC | W, 42 - 13 | 25,000 | 3 PM | 60 min. | |||
10/21/1972 | East Carolina * | Carter Stadium - Raleigh, NC | W, 38 - 16 | 39,300 | 7:30 PM | 60 min. | |||
10/28/1972 | South Carolina * | Carter Stadium - Raleigh, NC | W, 42 - 24 | 32,200 | 1:30 PM | 60 min. | Homecoming | ||
11/4/1972 | at Virginia | Scott Stadium - Charlottesville, VA | W, 35 - 14 | 17,500 | 1:30 PM | 60 min. | |||
11/11/1972 | at Penn State (AP: 11, Coaches: 11) * | Beaver Stadium - State College, PA | L, 22 - 37 | 54,274 | 1:30 PM | 60 min. | |||
11/18/1972 | Clemson | Carter Stadium - Raleigh, NC | W, 42 - 17 | 31,000 | 1:30 PM | 60 min. | |||
12/29/1972 | vs West Virginia (AP: 18) * | Atlanta-Fulton County Stadium - Atlanta, GA (N) | W, 49 - 13 | 52,671 | 8 PM | 60 min. | Peach Bowl |
* Non-conference games
Last updated: 10/22/2023