Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/5/1987 | East Carolina * | Carter-Finley Stadium - Raleigh, NC | L, 14 - 32 | 56,800 | 7 PM | 60 min. | |||
9/12/1987 | at Pittsburgh (AP: 18, Coaches': 18) * | Pitt Stadium - Pittsburgh, PA | L, 0 - 34 | 43,165 | 1:30 PM | 60 min. | |||
9/19/1987 | at Wake Forest | Groves Stadium - Winston-Salem, NC | L, 3 - 21 | 23,600 | 12:05 PM | 60 min. | |||
9/26/1987 | Maryland | Carter-Finley Stadium - Raleigh, NC | W, 42 - 14 | 44,300 | 7 PM | 60 min. | |||
10/3/1987 | Georgia Tech | Carter-Finley Stadium - Raleigh, NC | W, 17 - 0 | 36,300 | 12:05 PM | 60 min. | |||
10/17/1987 | North Carolina | Carter-Finley Stadium - Raleigh, NC | L, 14 - 17 | 57,400 | 12:05 PM | 60 min. | |||
10/24/1987 | at Clemson (AP: 7, Coaches': 7) | Memorial Stadium - Clemson, SC | W, 30 - 28 | 73,613 | 1 PM | 60 min. | |||
10/31/1987 | at South Carolina (AP: 19, Coaches': 19) * | Williams-Brice Stadium - Columbia, SC | L, 0 - 48 | 74,200 | 1:30 PM | 60 min. | |||
11/7/1987 | East Tennessee State * | Carter-Finley Stadium - Raleigh, NC | L, 14 - 29 | 35,400 | 12 PM | 60 min. | Homecoming | ||
11/14/1987 | at Duke | Wallace Wade Stadium - Durham, NC | W, 47 - 45 | 24,700 | 1:30 PM | 60 min. | |||
11/21/1987 | Virginia | Carter-Finley Stadium - Raleigh, NC | L, 31 - 34 | 35,200 | 12 PM | 60 min. |
* Non-conference games
Last updated: 11/8/2023