Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/20/1941 | Richmond | Riddick Stadium - Raleigh, NC | W, 14 - 7 | 12,000 | 8 PM | 60 min. | |||
9/27/1941 | vs Davidson | World War Memorial Stadium - Greensboro, NC (N) | T, 6 - 6 | 10,000 | 8 PM | 60 min. | |||
10/4/1941 | vs Clemson | American Legion Memorial Stadium - Charlotte, NC (N) | L, 6 - 27 | 15,000-16,000 | 3 PM | 60 min. | |||
10/11/1941 | at Furman | Sirrine Stadium - Greenville, SC | T, 0 - 0 | 6,000 | 8 PM | 60 min. | |||
10/18/1941 | Wake Forest | Riddick Stadium - Raleigh, NC | L, 0 - 7 | 15,000-18,000 | 8 PM | 60 min. | North Carolina State Fair | ||
10/25/1941 | Newberry * | Riddick Stadium - Raleigh, NC | W, 44 - 0 | 9,000 | 8 PM | 60 min. | |||
11/1/1941 | at North Carolina | Kenan Memorial Stadium - Chapel Hill, NC | W, 13 - 7 | 17,000-18,000 | 2 PM | 60 min. | |||
11/8/1941 | vs Virginia Tech | Bowman Gray Stadium - Winston-Salem, NC (N) | L, 13 - 14 | 10,000 | 2:30 PM | 60 min. | |||
11/15/1941 | at Georgetown * | Griffith Stadium - Washington, D.C. | L, 7 - 20 | 10,000 | 2 PM | 60 min. | |||
11/22/1941 | Duke (AP: 3) | Riddick Stadium - Raleigh, NC | L, 6 - 55 | 15,000 | 2 PM | 60 min. | Homecoming | ||
11/29/1941 | at William & Mary | Cary Field - Williamsburg, VA | W, 13 - 0 | 6,000 | 2 PM | 60 min. | Thanksgiving Weekend |
* Non-conference games
Last updated: 4/14/2024