Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/8/1973 | East Carolina * | AP: 17 | Carter Stadium - Raleigh, NC | W, 57 - 8 | 45,500 | 7:30 PM | 60 min. | ||
9/15/1973 | Virginia | AP: 17 | Carter Stadium - Raleigh, NC | W, 43 - 23 | 36,200 | 7:30 PM | 60 min. | ||
9/22/1973 | at Nebraska (AP: 2, Coaches': 2) * | AP: 14, Coaches': T-16 | Memorial Stadium - Lincoln, NE | L, 14 - 31 | 75,925 | 1:50 PM (CST) | 60 min. | ||
9/29/1973 | at Georgia * | AP: 19 | Sanford Stadium - Athens, GA | L, 12 - 31 | 52,700 | 2 PM | 60 min. | ||
10/6/1973 | North Carolina | Carter Stadium - Raleigh, NC | W, 28 - 26 | 50,200 | 3:50 PM | 60 min. | |||
10/13/1973 | Maryland | Carter Stadium - Raleigh, NC | W, 24 - 22 | 39,200 | 1:30 PM | 60 min. | Homecoming | ||
10/27/1973 | at Clemson | Memorial Stadium - Clemson, SC | W, 29 - 6 | 34,000 | 1:50 PM | 60 min. | |||
11/3/1973 | at South Carolina * | Williams-Brice Stadium - Columbia, SC | W, 56 - 35 | 52,320 | 7:30 PM | 60 min. | |||
11/10/1973 | at Penn State (AP: 6, Coaches': 6) * | Beaver Stadium - State College, PA | L, 29 - 35 | 59,424 | 1:30 PM | 60 min. | |||
11/17/1973 | at Duke | AP: 20 | Wallace Wade Stadium - Durham, NC | W, 21 - 3 | 40,380 | 1:30 PM | 60 min. | ||
11/24/1973 | Wake Forest | AP: 16 | Carter Stadium - Raleigh, NC | W, 52 - 13 | 31,100 | 1:30 PM | 60 min. | Thanksgiving Weekend | |
12/17/1973 | vs Kansas (AP: 19, Coaches': T-15) * | AP: 16 | Memphis Memorial Stadium - Memphis, TN (N) | W, 31 - 18 | 50,010 | 8:05 PM (CST) | 60 min. | Liberty Bowl |
* Non-conference games
Last updated: 11/8/2023