Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/17/1966 | at Michigan State (AP: 2) * | Spartan Stadium - East Lansing, MI | L, 10 - 28 | 55,418 | 1:30 PM | 60 min. | |||
9/24/1966 | at North Carolina | Kenan Memorial Stadium - Chapel Hill, NC | L, 7 - 10 | 46,000 | 1:30 PM | 60 min. | |||
10/1/1966 | at Wake Forest | Bowman Gray Stadium - Winston-Salem, NC | W, 15 - 12 | 11,000 | 2 PM | 60 min. | |||
10/8/1966 | South Carolina | Carter Stadium - Raleigh, NC | L, 21 - 31 | 32,300 | 1:30 PM | 60 min. | |||
10/15/1966 | Florida (AP: 8, Coaches': 8) * | Carter Stadium - Raleigh, NC | L, 10 - 17 | 24,000 | 1:30 PM | 60 min. | |||
10/22/1966 | at Duke | Duke Stadium - Durham, NC | W, 33 - 7 | 27,000 | 2 PM | 60 min. | |||
10/29/1966 | Virginia | Carter Stadium - Raleigh, NC | W, 42 - 21 | 28,000 | 1:30 PM | 60 min. | Homecoming | ||
11/5/1966 | Maryland | Carter Stadium - Raleigh, NC | W, 24 - 21 | 23,500 | 1:30 PM | 60 min. | |||
11/12/1966 | vs Southern Mississippi * | Foreman Field - Norfolk, VA (N) | L, 6 - 7 | 18,000 | 1:45 PM | 60 min. | Oyster Bowl | ||
11/19/1966 | Clemson | Carter Stadium - Raleigh, NC | W, 23 - 14 | 31,500 | 1:30 PM | 60 min. |
* Non-conference games
Last updated: 11/8/2023