Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/10/1983 | East Carolina * | Carter-Finley Stadium - Raleigh, NC | L, 16 - 22 | 57,700 | 8:12 PM | 60 min. | |||
9/17/1983 | The Citadel * | Carter-Finley Stadium - Raleigh, NC | W, 45 - 0 | 41,300 | 7 PM | 60 min. | |||
9/24/1983 | Virginia | Carter-Finley Stadium - Raleigh, NC | L, 14 - 26 | 44,800 | 12:35 PM | 60 min. | |||
10/1/1983 | at Wake Forest | Groves Stadium - Winston-Salem, NC | W, 38 - 15 | 28,450 | 1 PM | 60 min. | |||
10/8/1983 | Georgia Tech | Carter-Finley Stadium - Raleigh, NC | L, 10 - 20 | 40,800 | 1 PM | 60 min. | |||
10/15/1983 | North Carolina (AP: 3, Coaches': 3) | Carter-Finley Stadium - Raleigh, NC | L, 14 - 42 | 57,800 | 1 PM | 60 min. | |||
10/22/1983 | at Clemson * | Memorial Stadium - Clemson, SC | L, 17 - 27 | 73,773 | 1 PM | 60 min. | Clemson on probation from ACC | ||
10/29/1983 | at South Carolina * | Williams-Brice Stadium - Columbia, SC | L, 17 - 31 | 69,400 | 8:12 PM | 60 min. | |||
11/5/1983 | Appalachian State * | Carter-Finley Stadium - Raleigh, NC | W, 33 - 7 | 40,800 | 1 PM | 60 min. | Homecoming | ||
11/10/1983 | at Duke | Wallace Wade Stadium - Durham, NC | L, 26 - 27 | 19,100 | 8:15 PM | 60 min. | First ever night game at Wade | ||
11/19/1983 | Maryland (AP: 20) | Carter-Finley Stadium - Raleigh, NC | L, 6 - 29 | 32,300 | 1 PM | 60 min. |
* Non-conference games
Last updated: 11/8/2023