Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/28/1946 | Duke | Riddick Stadium - Raleigh, NC | W, 13 - 6 | 22,000 | 3 PM | 60 min. | |||
10/5/1946 | at Clemson | Memorial Stadium - Clemson, SC | W, 14 - 7 | 15,000 | 3 PM | 60 min. | |||
10/12/1946 | Davidson | AP: T-19 | Riddick Stadium - Raleigh, NC | W, 25 - 0 | 18,000 | 8 PM | 60 min. | ||
10/19/1946 | at Wake Forest | "Old" Groves Stadium - Wake Forest, NC | W, 14 - 6 | 22,000-25,00 | 2:30 PM | 60 min. | NC State fans rushed field | ||
10/26/1946 | at Virginia Tech | AP: 12 | Miles Stadium - Blacksburg, VA | L, 6 - 14 | 13,000-14,000 | 2:30 PM | 60 min. | ||
11/2/1946 | vs Virginia Military Institute | Victory Stadium - Roanoke, VA (N) | W, 49 - 7 | 6,000 | 2:30 PM | 60 min. | |||
11/9/1946 | at Vanderbilt * | AP: 20 | Dudley Field - Nashville, TN | L, 0 - 7 | 17,500-21,000 | 2:30 PM | 60 min. | ||
11/16/1946 | Virginia * | Riddick Stadium - Raleigh, NC | W, 27 - 7 | 18,000 | 2 PM | 60 min. | Homecoming | ||
11/23/1946 | vs Florida * | Phillips Field - Tampa, FL (N) | W, 37 - 6 | 14,500 | 2 PM | 60 min. | |||
11/30/1946 | Maryland | Riddick Stadium - Raleigh, NC | W, 28 - 7 | 14,000-16,000 | 2 PM | 60 min. | Thanksgiving Weekend | ||
1/1/1947 | vs Oklahoma (AP: 14) * | AP: 18 | Fairfield Stadium - Jacksonville, FL (N) | L, 13 - 34 | 10,134 | 2 PM | 60 min. | Gator Bowl |
* Non-conference games
Last updated: 11/16/2024