Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/16/1967 | North Carolina | Carter Stadium - Raleigh, NC | W, 13 - 7 | 42,300 | 2 PM | 60 min. | First game of double header | ||
9/23/1967 | Buffalo * | Carter Stadium - Raleigh, NC | W, 24 - 6 | 20,200 | 1:30 PM | 60 min. | |||
9/30/1967 | at Florida State (Coaches': T-18) * | Doak Campbell Stadium - Tallahassee, FL | W, 20 - 10 | 34,573 | 7:30 PM | 60 min. | |||
10/7/1967 | at Houston (AP: 2, Coaches': 3) * | Coaches': 20 | Astrodome - Houston, TX | W, 16 - 6 | 52,483 | 7:30 PM (CST) | 60 min. | ||
10/14/1967 | at Maryland | AP: 9, Coaches': 11 | Byrd Stadium - College Park, MD | W, 31 - 9 | 27,100 | 1:30 PM | 60 min. | ||
10/21/1967 | Wake Forest | AP: 5, Coaches': 6 | Carter Stadium - Raleigh, NC | W, 24 - 7 | 30,300 | 7:30 PM | 60 min. | ||
10/28/1967 | Duke | AP: 5, Coaches': 5 | Carter Stadium - Raleigh, NC | W, 28 - 7 | 44,000 | 1:30 PM | 60 min. | Homecoming | |
11/4/1967 | at Virginia | AP: 4, Coaches': 4 | Scott Stadium - Charlottesville, VA | W, 30 - 8 | 16,000 | 1:30 PM | 60 min. | ||
11/11/1967 | at Penn State * | AP: 3, Coaches': T-3 | Beaver Stadium - State College, PA | L, 8 - 13 | 46,497 | 1:30 PM | 60 min. | ||
11/18/1967 | at Clemson | AP: 10, Coaches': 10 | Memorial Stadium - Clemson, SC | L, 6 - 14 | 47,000 | 2 PM | 60 min. | ||
12/16/1967 | vs Georgia (Coaches': 18) * | Coaches': 17 | Memphis Memorial Stadium - Memphis, TN (N) | W, 14 - 7 | 35,045 | 1:15 PM (CST) | 60 min. | Liberty Bowl |
* Non-conference games
Last updated: 2/19/2024