Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/20/1940 | vs William & Mary | Foreman Field - Norfolk, VA (N) | W, 16 - 0 | 17,000-17,500 | 8:15 PM | 60 min. | |||
9/28/1940 | Davidson | Riddick Stadium - Raleigh, NC | W, 34 - 0 | 11,000 | 8 PM | 60 min. | |||
10/5/1940 | vs Clemson | American Legion Memorial Stadium - Charlotte, NC (N) | L, 7 - 26 | 12,000-14,500 | 3 PM | 60 min. | |||
10/19/1940 | North Carolina | Riddick Stadium - Raleigh, NC | L, 7 - 13 | 15,000-15,500 | 2:30 PM | 60 min. | Homecoming | ||
10/26/1940 | Mississippi State * | Riddick Stadium - Raleigh, NC | L, 10 - 26 | 10,000 | 8 PM | 60 min. | |||
11/2/1940 | Furman | Riddick Stadium - Raleigh, NC | L, 6 - 20 | 12,000 | 8 PM | 60 min. | |||
11/9/1940 | Wake Forest | Riddick Stadium - Raleigh, NC | L, 14 - 20 | 10,000 | 2 PM | 60 min. | |||
11/16/1940 | at The Citadel | "Old" Johnson Hagood Stadium - Charleston, SC | W, 20 - 14 | 3,500 | 2:30 PM | 60 min. | |||
11/23/1940 | at Duke | Duke Stadium - Durham, NC | L, 6 - 42 | 10,000 | 2 PM | 60 min. | Thanksgiving Weekend |
* Non-conference games
Last updated: 11/26/2023