Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/7/1991 | Virginia Tech * | Carter-Finley Stadium - Raleigh, NC | W, 7 - 0 | 44,907 | 1 PM | 60 min. | |||
9/14/1991 | Kent State * | Carter-Finley Stadium - Raleigh, NC | W, 47 - 0 | 42,914 | 7 PM | 60 min. | |||
9/21/1991 | at Wake Forest | Groves Stadium - Winston-Salem, NC | W, 30 - 3 | 24,854 | 12:15 PM | 60 min. | |||
9/28/1991 | North Carolina (AP: 23) | Coaches': 23 | Carter-Finley Stadium - Raleigh, NC | W, 24 - 7 | 53,928 | 12:08 PM | 60 min. | ||
10/5/1991 | Georgia Tech (AP: 21, Coaches': 23) | AP: 19, Coaches': 18 | Carter-Finley Stadium - Raleigh, NC | W, 24 - 7 | 44,105 | 12:08 PM | 60 min. | ||
10/19/1991 | Marshall * | AP: 11, Coaches': 9 | Carter-Finley Stadium - Raleigh, NC | W, 15 - 14 | 41,019 | 2 PM | 60 min. | ||
10/26/1991 | at Clemson (AP: 19, Coaches': 18) | AP: 12, Coaches': Coaches': 10 | Memorial Stadium - Clemson, SC | L, 19 - 29 | 79,832 | 3:30 PM | 60 min. | ||
11/2/1991 | at South Carolina * | AP: 19, Coaches': 17 | Williams-Brice Stadium - Columbia, SC | W, 38 - 21 | 67,900 | 4 PM | 60 min. | ||
11/9/1991 | Virginia (AP: 24) | AP: 18, Coaches': 16 | Carter-Finley Stadium - Raleigh, NC | L, 10 - 42 | 41,109 | 12:08 PM | 60 min. | Homecoming | |
11/16/1991 | at Duke | AP: 24, Coaches': 22 | Wallace Wade Stadium -Durham, NC | W, 32 - 31 | 28,975 | 1:30 PM | 60 min. | ||
11/23/1991 | Maryland | AP: 22, Coaches': 22 | Carter-Finley Stadium - Raleigh, NC | W, 20 - 17 | 36,491 | 1 PM | 60 min. | ||
1/1/1992 | vs East Carolina (AP: 12, Coaches': 13) * | AP: 21, Coaches': 21 | Atlanta-Fulton County Stadium - Atlanta, GA (N) | L, 34 - 37 | 59,322 | 11:30 AM | 60 min. | Peach Bowl |
* Non-conference games
Last updated: 11/8/2023