Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
8/30/2014 | Georgia Southern * | Carter-Finley Stadium - Raleigh, NC | W, 24 - 23 | 54,273 | 12:30 PM | 60 min. | |||
9/6/2014 | Old Dominion * | Carter-Finley Stadium - Raleigh, NC | W, 46 - 34 | 55,390 | 6 PM | 60 min. | |||
9/13/2014 | at South Florida * | Raymond James Stadium - Tampa, FL | W, 49 - 17 | 27,269 | 3:30 PM | 60 min. | |||
9/20/2014 | Presbyterian * | Carter-Finley Stadium - Raleigh, NC | W, 42 - 0 | 54,408 | 6 PM | 60 min. | |||
9/27/2014 | Florida State (AP: 1, Coaches': 1) | Carter-Finley Stadium - Raleigh, NC | L, 41 - 56 | 57,583 | 3:30 PM | 60 min. | |||
10/4/2014 | at Clemson | Memorial Stadium - Clemson, SC | L, 0 - 41 | 78,459 | 3:30 PM | 60 min. | |||
10/11/2014 | Boston College | Carter-Finley Stadium - Raleigh, NC | L, 14 - 30 | 49,125 | 3:30 PM | 60 min. | |||
10/18/2014 | at Louisville | Papa John's Cardinal Stadium - Louisville, KY | L, 12 - 30 | 50,227 | 3:30 PM | 60 min. | |||
11/1/2014 | at Syracuse | Carrier Dome - Syracuse, NY | W, 24 - 17 | 40,787 | 3 PM | 60 min. | |||
11/8/2014 | Georgia Tech (AP: 24, Coaches': 23, CFP: 24) | Carter-Finley Stadium - Raleigh, NC | L, 23 - 56 | 54,653 | 12:30 PM | 60 min. | Homecoming | ||
11/15/2014 | Wake Forest | Carter-Finley Stadium - Raleigh, NC | W, 42 - 13 | 55,353 | 3 PM | 60 min. | |||
11/29/2014 | at North Carolina | Kenan Memorial Stadium - Chapel Hill, NC | W, 35 - 7 | 53,000 | 12:30 PM | 60 min. | Thanksgiving Weekend | ||
12/26/2014 | vs Central Florida * | Tropicana Field - St. Petersburg, FL (N) | W, 34 - 27 | 26,675 | 8 PM | 60 min. | St. Petersburg Bowl |
* Non-conference games
Last updated: 8/29/2023