Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/13/1969 | Wake Forest | Carter Stadium - Raleigh, NC | L, 21 - 22 | 36,900 | 7:30 PM | 60 min. | |||
9/20/1969 | North Carolina | Carter Stadium - Raleigh, NC | W, 10 - 3 | 32,000 | 1:30 PM | 60 min. | |||
9/27/1969 | at Maryland | Byrd Stadium - College Park, MD | W, 24 - 7 | 28,400 | 1:30 PM | 60 min. | |||
10/3/1969 | at Miami (FL) * | Miami Orange Bowl - Miami, FL | L, 13 - 23 | 37,038 | 8:15 PM | 60 min. | |||
10/11/1969 | at South Carolina | Carolina Stadium - Columbia, SC | L, 16 - 21 | 42,786 | 7:30 PM | 60 min. | |||
10/18/1969 | at Virginia | Scott Stadium - Charlottesville, VA | W, 31 - 0 | 26,000 | 1:30 PM | 60 min. | |||
10/25/1969 | Duke | Carter Stadium - Raleigh, NC | T, 25 - 25 | 32,700 | 1:30 PM | 60 min. | |||
11/15/1969 | Houston (AP: T-18, Coaches': T-13) * | Carter Stadium - Raleigh, NC | L, 13 - 34 | 31,000 | 1:30 PM | 60 min. | Homecoming | ||
11/22/1969 | at Florida State * | Doak Campbell Stadium - Tallahassee, FL | L, 22 - 33 | 25,343 | 1:20 PM | 60 min. | |||
11/29/1969 | Penn State (AP: 3, Coaches': 2) * | Carter Stadium - Raleigh, NC | L, 8 - 33 | 24,150 | 4:20 PM | 60 min. | Thanksgiving Weekend; Sudan Temple Bowl |
* Non-conference games
Last updated: 10/22/2023