Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/18/1937 | vs Davidson | World War Memorial Stadium - Greensboro, NC (N) | W, 6 - 2 | 14,000-15,000 | 8 PM | 60 min. | |||
10/2/1937 | North Carolina | Riddick Stadium - Raleigh, NC | L, 0 - 20 | 15,000 | 2:30 or 3 PM | 60 min. | Homecoming | ||
10/9/1937 | at Furman | Sirrine Stadium - Furman, SC | T, 7 - 7 | 7,000-9,000 | 8 PM | 60 min. | |||
10/16/1937 | Virginia Tech | Riddick Stadium - Raleigh, NC | W, 13 - 7 | 7,000 | 8 PM | 60 min. | North Carolina State Fair | ||
10/23/1937 | at Wake Forest | Gore Field - Wake Forest, NC | W, 20 - 0 | 6,000 | 8 PM | 60 min. | |||
10/30/1937 | at Boston College* | Alumni Field - Chestnut Hill, MA | W, 12 - 7 | 12,000-15,000 | 2 PM | 60 min. | |||
11/6/1937 | The Citadel | Riddick Stadium - Raleigh, NC | W, 26 - 14 | 7,000-9,000 | 2:30 PM | 60 min. | |||
11/13/1937 | at Manhattan* | Ebbets Field - New York, NY | L, 0 - 15 | 3,500-9,000 | 2 PM | 60 min. | |||
11/20/1937 | Duke | Riddick Stadium - Raleigh, NC | L, 7 - 20 | 7,000-12,000 | 2 PM | 60 min. |
* Non-conference games
Last updated: 4/14/2024