Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/20/1930 | High Point * | - | Riddick Field - Raleigh, NC | W, 37 - 0 | 4,000-5,000 | 8 PM | 60 min. | First night game | |
9/27/1930 | vs Davidson * | - | World War Memorial Stadium - Greensboro, NC (N) | L, 0 - 12 | 7,000 | 8 PM | 60 min. | ||
10/4/1930 | vs Florida | - | Plant Field - Tampa, FL (N) | L, 0 - 27 | 10,000 | 3 PM | 60 min. | ||
10/11/1930 | vs Clemson | - | Central High School Field - Charlotte, NC (N) | L, 0 - 27 | 6,000-8,000 | 2:30 PM | 60 min. | ||
10/16/1930 | Wake Forest * | - | Riddick Field - Raleigh, NC | L, 0 - 7 | 8,000 | 2:30 PM | 60 min. | North Carolina State Fair | Van Liew resigned 10/20 |
10/25/1930 | Mississippi A&M | - | Riddick Field - Raleigh, NC | W, 14 - 0 | 3,500 | 2:30 PM | 60 min. | ||
11/1/1930 | vs Presbyterian * | - | Memorial Stadium - Asheville, NC (N) | L, 0 - 2 | 4,000 | 3 PM | 60 min. | ||
11/7/1930 | at North Carolina | - | Kenan Memorial Stadium - Chapel Hill, NC | L, 6 - 13 | 7,000-10,000 | 2:30 PM | 60 min. | Originally 11/8 | |
11/15/1930 | Duke | - | Riddick Field - Raleigh, NC | L, 0 - 18 | 5,000 | 2:30 PM | 60 min. | Homecoming | |
11/22/1930 | at South Carolina | - | Melton Field - Columbia, SC | L, 0 - 19 | 4,000 | 2:30 PM | 60 min. |
* Non-conference games
Last updated: 3/17/2024