Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/25/1948 | Duke | Riddick Stadium - Raleigh, NC | T, 0 - 0 | 20,000 | 2:30 PM | 60 min. | |||
10/2/1948 | at Clemson | Memorial Stadium - Clemson, SC | L, 0 - 6 | 18,000-20,500 | 8 PM | 60 min. | |||
10/9/1948 | Davidson | Riddick Stadium - Raleigh, NC | W, 40 - 0 | 17,000-18,000 | 8 PM | 60 min. | |||
10/16/1948 | at North Carolina (AP: 1) | Kenan Memorial Stadium - Chapel Hill, NC | L, 0 - 14 | 44,000 | 2 PM | 60 min. | |||
10/23/1948 | at Chattanooga * | Chamberlain Field - Chattanooga, TN | W, 7 - 0 | 7,000 | 2 PM | 60 min. | Originally 10/22; postponed due to rain | ||
10/30/1948 | at Wake Forest | "Old" Groves Stadium - Wake Forest, NC | L, 13 - 34 | 23,000 | 2:30 PM | 60 min. | |||
11/6/1948 | Virginia * | Riddick Stadium - Raleigh, NC | L, 14 - 21 | 15,000 | 2 PM | 60 min. | Homecoming | ||
11/13/1948 | Duquesne * | Forbes Stadium - Pittsburgh, PA | W, 20 - 6 | 4,610 | 2 PM | 60 min. | |||
11/20/1948 | at William & Mary | Cary Field - Williamsburg, VA | L, 6 - 26 | 11,000 | 2 PM | 60 min. | |||
11/27/1948 | Villanova * | Riddick Stadium - Raleigh, NC | L, 7 - 21 | 8,500 | 2 PM | 60 min. | Thanksgiving Weekend |
* Non-conference games
Last updated: 11/26/2023