Date | Opponent | Ranking | Location | Result | Attendence | Time | Length | Event | Comments |
---|---|---|---|---|---|---|---|---|---|
9/2/2017 | vs South Carolina * | Bank of America Stadium - Charlotte, NC (N) | L, 28 - 35 | 50,367 | 3 PM | 60 min. | Belk Kickoff Game | ||
9/9/2017 | Marshall * | Carter-Finley Stadium - Raleigh, NC | W, 37 - 20 | 57,430 | 6 PM | 60 min. | |||
9/16/2017 | Furman * | Carter-Finley Stadium - Raleigh, NC | W, 49 - 16 | 56,166 | 12:20 PM | 60 min. | |||
9/23/2017 | at Florida State (AP: 12, Coaches': 11) | Doak Campbell Stadium - Tallahassee, FL | W, 27 - 21 | 73,541 | 12 PM | 60 min. | |||
9/30/2017 | Syracuse | Carter-Finley Stadium - Raleigh, NC | W, 33 - 25 | 56,197 | 12:20 PM | 60 min. | |||
10/5/2017 | Louisville (AP: 17, Coaches': 17) | AP: 24, Coaches': 24 | Carter-Finley Stadium - Raleigh, NC | W, 39 - 25 | 56,107 | 8 PM | 60 min. | ||
10/14/2017 | at Pittsburgh | AP: 20, Coaches': 20 | Heinz Field - Pittsburgh, PA | W, 35 - 17 | 41,124 | 12 PM | 60 min. | ||
10/28/2017 | at Notre Dame (AP: 9, Coaches': 10) | AP: 14, Coaches': 15 | Notre Dame Stadium - South Bend, IN | L, 14 - 35 | 77,622 | 3:30 PM | 60 min. | ||
11/4/2017 | Clemson (AP: 6, Coaches': 5, CFP: 4) | AP: 20, Coaches': 19, CFP: 20 | Carter-Finley Stadium - Raleigh, NC | L, 31 - 38 | 57,600 | 3:30 PM | 60 min. | Homecoming | |
11/11/2017 | at Boston College | Coaches': 24, CFP: 23 | Alumni Stadium - Chestnut Hill, MA | W, 17 - 14 | 33,242 | 12 PM | 60 min. | ||
11/18/2017 | at Wake Forest | AP: 24, Coaches': 22, CFP: 19 | BB&T Field - Winston-Salem, NC | L, 24 - 30 | 31,803 | 7:30 PM | 60 min. | ||
11/25/2017 | North Carolina | Carter-Finley Stadium - Raleigh, NC | W, 33 - 21 | 57,600 | 3:30 PM | 60 min. | Thanksgiving Weekend | ||
12/29/2017 | vs Arizona State * | CFP: 24 | Sun Bowl Stadium - El Paso, TX (N) | W, 52 - 31 | 39,897 | 1 PM (MST) | 60 min. | Sun Bowl |
* Non-conference games
Last updated: 8/12/2023