Season | Winner | Summary | UNC vs NC State | UNC vs Duke | UNC vs Wake Forest | NC State vs Duke | NC State vs Wake Forest | Duke vs Wake Forest |
---|---|---|---|---|---|---|---|---|
1888 | Split Duke and Wake Forest | Duke 1-0 || WF 1-0 || UNC 0-2 | [1] | Duke 16-0 | WF 6-4 | [1] | [1] | Did not meet |
1889s | Split Duke, North Carolina and Wake Forest | Duke 1-1 || UNC 1-1 || WF 1-1 | [1] | Duke 25-17 | UNC 33-0 | [1] | [1] | WF 32-0 |
1889f | Split Duke, North Carolina and Wake Forest | Duke 2-0 / 1-1 || WF 1-1 || UNC 1-1 / 0-2 | [1] | Contested [2] | WF 18-8 | [1] | [1] | Duke 8-4 |
1890 | Duke (de facto) [3] | Duke 0-0 | [1], [4] | [4] | [4], [5] | [1] | [1], [5] | [5] |
1891 | Split Duke and Wake Forest | Duke 1-0 || WF 1-0 || UNC 0-2 | [1] | Duke 6-4 | WF 1-0 [6] | [1] | [1] | Did not meet |
1892 | North Carolina | UNC 1-0 || Duke 0-1 | [1] | UNC 24-0 | Did not meet | [1] | [1] | Did not meet |
1893 | Duke | Duke 2-0 || UNC 1-1 || WF 0-1 | Did not meet [7] | Duke 6-4 | UNC 40-0 | Did not meet | Did not meet | Duke 12-6 |
1894 | North Carolina | UNC 3-0 || Duke 1-1 || NCSU 0-3 | UNC 44-0; 16-0 | UNC 28-0 | [5] | Duke 6-0 | [5] | [5] |
1895 | North Carolina | UNC 1-0 || WF 0-0-1 || NCSU 0-1-1 | UNC 36-0 | [8] | Did not meet | [8] | T 4-4 | [8] |
1896 | North Carolina (de facto) [3] | UNC 0-0 | [1] | [8] | [5] | [1], [8] | [1], [5] | [5], [8] |
1897 | North Carolina | UNC 1-0 || NCSU 0-1 | UNC 40-0 | [8] | [5] | [8] | [5] | [5], [8] |
1898 | North Carolina | UNC 1-0 || NCSU 0-1 | UNC 34-0 | [8] | [5] | [8] | [5] | [5], [8] |
1899 | North Carolina * | UNC 1-0-1 || NCSU 0-1-1 | UNC 34-0; T 11-11 | [8] | [5] | [8] | [5] | [5], [8] |
1900 | Inconclusive [9] | N/A | Did not meet | [8] | [5] | [8] | [5] | [5], [8] |
1901 | North Carolina | UNC 2-0 || NCSU 0-2 | UNC 39-0; 30-0 | [8] | [5] | [8] | [5] | [5], [8] |
1902 | Split NC State and North Carolina | NCSU 0-0-1 || UNC 0-0-1 | T 0-0 | [8] | [5] | [8] | [5] | [5], [8] |
1903 | Inconclusive [10] | N/A | Did not meet | [8] | [5] | [8] | [5] | [5], [8] |
1904 | Split NC State and North Carolina | NCSU 0-0-1 || UNC 0-0-1 | T 6-6 | [8] | [5] | [8] | [5] | [5], [8] |
1905 | Split NC State and North Carolina | NCSU 0-0-1 || UNC 0-0-1 | T 0-0 | [8] | [5] | [8] | [5] | [5], [8] |
1906 | Inconclusive [11] | N/A | Did not meet [12] | [8] | [5] | [8] | [5] | [5], [8] |
1907 | Inconclusive [13] | N/A | Did not meet | [8] | [5] | [8] | [5] | [5], [8] |
1908 | NC State | NCSU 2-0 || UNC 1-0 || WF 0-3 | Did not meet | [8] | UNC 17-0 | [8] | NCSU 25-0; 76-0 | [8] |
1909 | North Carolina | UNC 1-0 || NCSU 0-0 || WF 0-1 | Did not meet | [8] | UNC 18-0 | [8] | Did not meet | [8] |
1910 | Split NC State and North Carolina | NCSU 1-0 || UNC 1-0 || WF 0-2 | Did not meet | [8] | UNC 37-0 | [8] | NCSU 28-3 | [8] |
1911 | Split NC State and North Carolina | NCSU 1-0 || UNC 1-0 || WF 0-2 | Did not meet | [8] | UNC 12-3 | [8] | NCSU 13-6 | [8] |
1912 | Split NC State and North Carolina | NCSU 1-0 || UNC 1-0 || WF 0-2 | Did not meet | [8] | UNC 9-2 | [8] | NCSU 12-0 | [8] |
1913 | North Carolina [14] | UNC 2-0 || NCSU 1-0 || WF 0-3 | Did not meet | [8] | UNC 7-0; 29-0 | [8] | NCSU 37-0 | [8] |
1914 | North Carolina | UNC 2-0 || NCSU 1-0 || WF 0-3 | Did not meet | [8] | UNC 53-0; 12-7 | [8] | NCSU 51-0 | [8] |
1915 | Split NC State and North Carolina | NCSU 1-0 || UNC 1-0 || WF 0-2 | Did not meet | [8] | UNC 35-0 | [8] | NCSU 7-0 | [8] |
1916 | Split NC State and North Carolina | NCSU 1-0 || UNC 1-0 || WF 0-2 | Did not meet | [8] | UNC 20-0 | [8] | NCSU 6-0 | [8] |
1917 | NC State | NCSU 1-0 || WF 0-1 | [4] | [4], [8] | [4] | [8] | NCSU 17-6 | [8] |
1918 | Wake Forest | WF 1-0 || NCSU 0-1 | [4] | [4], [8] | [4] | [8] | WF 21-0 | [8] |
1919 | North Carolina | UNC 2-0 || NCSU 1-0 || WF 0-2 | UNC 13-12 | [8] | UNC 6-0 | [8] | NCSU 21-7 | [8] |
1920 | NC State | NCSU 2-0 || UNC 1-1 || Duke 0-0 || WF 0-2 | NCSU 13-3 | Did not meet | UNC 6-0 | Did not meet | NCSU 49-7 | Did not meet |
1921 | NC State | NCSU 2-0 || UNC 1-1 || Duke 1-0 || WF 0-3 | NCSU 7-0 | Did not meet | UNC 21-0 | Did not meet | NCSU 14-0 | Duke 17-0 |
1922 | North Carolina | UNC 3-0 || Duke 1-1 || NCSU 1-1 || WF 0-3 | UNC 14-9 | UNC 20-0 | UNC 62-3 | Did not meet | NCSU 32-0 | Duke 3-0 |
1923 | North Carolina | UNC 3-0 || WF 2-1 || Duke 0-2 || NCSU 0-2 | UNC 14-0 | UNC 14-6 | UNC 22-0 | Did not meet | WF 14-0 | WF 16-6 |
1924 | Wake Forest | WF 3-0 || NCSU 2-1 || UNC 2-1 || Duke 0-3 | UNC 10-0 | UNC 6-0 | WF 7-6 | NCSU 14-0 | WF 12-0 | WF 32-0 |
1925 | Split NC State, North Carolina, and Wake Forest | NCSU 2-1 || UNC 2-1 || WF 2-1 || Duke 0-3 | UNC 17-0 | UNC 41-0 | WF 6-0 | NCSU 13-0 | NCSU 6-0 | WF 21-3 |
1926 | Split NC State, North Carolina, and Wake Forest | NCSU 2-1 || UNC 2-1 || WF 2-1 || Duke 0-3 | UNC 12-0 | UNC 6-0 | WF 13-0 | NCSU 26-19 | NCSU 7-3 | WF 21-0 |
1927 | NC State | NCSU 3-0 || Duke 1-2 || UNC 1-2 || WF 1-2 | NCSU 19-6 | UNC 18-0 | WF 9-8 | NCSU 20-18 | NCSU 19-6 | Duke 32-6 |
1928 | North Carolina | UNC 2-0-1 || Duke 2-1 || NCSU 1-1-1 || WF 0-3 | T 6-6 | UNC 14-7 | UNC 65-0 | Duke 14-12 | NCSU 30-7 | Duke 38-0 |
1929 | North Carolina | UNC 3-0 || Duke 2-1 || NCSU 1-2 || WF 0-3 | UNC 32-0 | UNC 48-7 | UNC 48-0 | Duke 19-12 | NCSU 8-6 | Duke 20-0 |
1930 | North Carolina | UNC 2-0-1 || Duke 1-0-2 || WF 1-1-1 || NCSU 0-3 | UNC 13-6 | T 0-0 | UNC 13-7 | Duke 18-0 | WF 7-0 | T 13-13 |
1931 | North Carolina | UNC 2-0-1 || Duke 1-1-1 || NCSU 1-2 || WF 1-2 | UNC 18-15 | T 0-0 | UNC 37-0 | NCSU 14-0 | WF 6-0 | Duke 28-0 |
1932 | Duke | Duke 2-1 || NCSU 1-1-1 || UNC 1-1-1 || WF 0-1-2 | UNC 13-0 | Duke 7-0 | T 0-0 | NCSU 6-0 | T 0-0 | Duke 9-0 |
1933 | Duke | Duke 3-0 || UNC 2-1 || NCSU 0-2-1 || WF 0-2-1 | UNC 6-0 | Duke 21-0 | UNC 26-0 | Duke 7-0 | T 0-0 | Duke 22-0 |
1934 | North Carolina | UNC 2-0-1 || Duke 2-1 || WF 1-2 || NCSU 0-3 | T 7-7 | UNC 7-0 | UNC 21-0 | Duke 32-0 | WF 13-12 | Duke 28-7 |
1935 | Duke | Duke 3-0 || UNC 2-1 || NCSU 1-2 || WF 0-3 | UNC 35-6 | Duke 25-0 | UNC 14-0 | Duke 7-0 | NCSU 21-6 | Duke 26-7 |
1936 | Duke | Duke 3-0 || UNC 2-1 || WF 1-2 || NCSU 0-3 | UNC 21-6 | Duke 27-7 | UNC 14-7 | Duke 13-0 | WF 9-0 | Duke 20-0 |
1937 | North Carolina | UNC 3-0 || Duke 2-1 || NCSU 1-2 || WF 0-3 | UNC 20-0 | UNC 14-6 | UNC 28-6 | Duke 20-7 | NCSU 20-0 | Duke 67-0 |
1938 | Duke | Duke 3-0 || UNC 2-1 || NCSU 1-2 || WF 0-3 | UNC 21-0 | Duke 14-0 | UNC 14-6 | Duke 7-0 | NCSU 19-7 | Duke 7-0 |
1939 | Duke | Duke 3-0 || UNC 2-1 || WF 1-2 || NCSU 0-3 | UNC 17-0 | Duke 13-3 | UNC 36-6 | Duke 28-0 | WF 32-0 | Duke 6-0 |
1940 | Split Duke, North Carolina, and Wake Forest | UNC 2-1 || Duke 2-1 || WF 2-1 || NCSU 0-3 | UNC 13-7 | UNC 6-3 | WF 12-0 | Duke 42-6 | WF 20-14 | Duke 23-0 |
1941 | Duke | Duke 3-0 || WF 2-1 || NCSU 1-2 || UNC 0-3 | NCSU 13-7 | Duke 20-0 | WF 13-0 | Duke 55-6 | WF 7-0 | Duke 43-14 |
1942 | Split Duke, NC State, North Carolina, and Wake Forest | Duke 1-1-1 || NCSU 1-1-1 || UNC 1-1-1 || WF 1-1-1 | NCSU 21-14 | T 13-13 | UNC 6-0 | Duke 47-0 | T 0-0 | WF 20-7 |
1943 | Duke | Duke 3-0 || WF 1-1 || UNC 1-2 || NCSU 0-2 | UNC 27-13 | Duke 14-7; 27-6 | Did not meet | Duke 75-0 | WF 54-6 | Did not meet |
1944 | Duke * | Duke 2-0 || WF 2-0 || UNC 0-2 || NCSU 0-2 | Did not meet | Duke 33-0 | WF 7-0 | Did not meet | WF 21-7 | Duke 34-0 |
1945 | Duke | Duke 3-0 || WF 2-1 || NCSU 0-2 || UNC 0-2 | Did not meet | Duke 14-7 | WF 14-13 | Duke 26-13 | WF 19-18 | Duke 26-19 |
1946 | Split NC State and North Carolina | UNC 2-0 || NCSU 2-0 || Duke 1-2 || WF 0-3 | Did not meet | UNC 22-7 | UNC 26-14 | NCSU 13-6 | NCSU 14-6 | Duke 13-0 |
1947 | North Carolina * | UNC 2-1 || Duke 2-1 || NCSU 1-2 || WF 1-2 | UNC 41-6 | UNC 21-0 | WF 19-7 | Duke 7-0 | NCSU 20-0 | Duke 13-6 |
1948 | North Carolina | UNC 3-0 || WF 2-1 || NCSU 0-2-1 || Duke 0-2-1 | UNC 14-0 | UNC 20-0 | UNC 28-6 | T 0-0 | WF 34-13 | WF 27-20 |
1949 | North Carolina | UNC 3-0 || Duke 1-2 || NCSU 1-2 || WF 1-2 | UNC 26-6 | UNC 21-20 | UNC 28-14 | Duke 14-13 | NCSU 27-14 | WF 27-7 |
1950 | Wake Forest | WF 2-0-1 || Duke 2-1 || UNC 1-2 || NCSU 0-2-1 | UNC 13-7 | Duke 7-0 | WF 13-7 | Duke 7-0 | T 6-6 | WF 13-7 |
1951 | Wake Forest | WF 3-0 || Duke 2-1 || UNC 1-2 || NCSU 0-3 | UNC 21-7 | Duke 19-7 | WF 39-7 | Duke 27-21 | WF 21-6 | WF 19-13 |
1952 | Duke | Duke 3-0 || WF 2-1 || NCSU 0-2 || UNC 0-2 | Did not meet | Duke 34-0 | WF 9-7 | Duke 57-0 | WF 21-6 | Duke 14-7 |
1953 | Duke | Duke 3-0 || UNC 2-1 || WF 1-2 || NCSU 0-3 | UNC 29-7 | Duke 35-20 | UNC 18-13 | Duke 31-0 | WF 20-7 | Duke 19-0 |
1954 | Duke | Duke 3-0 || UNC 2-1 || WF 1-2 || NCSU 0-3 | UNC 20-6 | Duke 47-12 | UNC 14-7 | Duke 21-7 | WF 26-0 | Duke 28-21 |
1955 | Duke | Duke 3-0 || WF 1-1-1 || UNC 1-2 || NCSU 0-2-1 | UNC 25-18 | Duke 6-0 | WF 25-0 | Duke 33-7 | T 13-13 | Duke 14-0 |
1956 | Duke | Duke 3-0 || WF 1-1-1 || NCSU 1-2 || UNC 0-2-1 | NCSU 26-6 | Duke 21-6 | T 6-6 | Duke 42-0 | WF 13-0 | Duke 26-0 |
1957 | NC State | NCSU 2-0-1 || UNC 2-1 || Duke 1-1-1 || WF 0-3 | NCSU 7-0 | UNC 21-13 | UNC 14-7 | T 14-14 | NCSU 19-0 | Duke 34-7 |
1958 | Duke | Duke 3-0 || NCSU 1-2 || UNC 1-2 || WF 1-2 | NCSU 21-14 | Duke 7-6 | UNC 26-7 | Duke 20-13 | WF 13-7 | Duke 29-0 |
1959 | North Carolina | UNC 3-0 || Duke 2-1 || WF 1-2 || NCSU 0-3 | UNC 20-12 | UNC 50-0 | UNC 20-19 | Duke 17-15 | WF 17-14 | Duke 27-15 |
1960 | Duke * | NCSU 2-1 || Duke 2-1 || WF 1-2 || UNC 1-2 | NCSU 3-0 | UNC 7-6 | WF 13-12 | Duke 17-13 | NCSU 14-12 | Duke 34-7 |
1961 | Duke | Duke 3-0 || NCSU 1-2 || UNC 1-2 || WF 1-2 | UNC 27-22 | Duke 6-3 | WF 17-14 | Duke 17-6 | NCSU 7-0 | Duke 23-3 |
1962 | Duke | Duke 3-0 || NCSU 2-1 || UNC 1-2 || WF 0-3 | NCSU 7-6 | Duke 16-14 | UNC 23-14 | Duke 21-14 | NCSU 27-3 | Duke 50-0 |
1963 | North Carolina | UNC 3-0 || NCSU 2-1 || Duke 1-2 || WF 0-3 | UNC 31-10 | UNC 16-14 | UNC 21-0 | NCSU 21-7 | NCSU 42-0 | Duke 39-7 |
1964 | North Carolina * | UNC 2-1 || WF 2-1 || Duke 1-2 || NCSU 1-2 | NCSU 14-13 | UNC 21-15 | UNC 23-0 | Duke 35-3 | WF 27-13 | WF 20-7 |
1965 | NC State * | NCSU 2-1 || Duke 2-1 || WF 1-2 || UNC 1-2 | UNC 10-7 | Duke 34-7 | WF 12-10 | NCSU 21-0 | NCSU 13-11 | Duke 40-7 |
1966 | NC State * | NCSU 2-1 || Duke 1-1 || WF 1-1 || UNC 1-2 | UNC 10-7 | Duke 41-25 | WF 3-0 | NCSU 33-7 | NCSU 15-12 | Did not meet |
1967 | NC State | NCSU 3-0 || Duke 1-2 || UNC 1-2 || WF 1-2 | NCSU 13-7 | UNC 20-9 | WF 20-10 | NCSU 28-7 | NCSU 24-7 | Duke 31-13 |
1968 | NC State | NCSU 3-0 || Duke 1-2 || UNC 1-2 || WF 1-2 | NCSU 38-6 | UNC 25-14 | WF 48-31 | NCSU 17-15 | NCSU 10-6 | Duke 18-3 |
1969 | Duke | Duke 2-0-1 || NCSU 1-1-1 || UNC 1-2 || WF 1-2 | NCSU 10-3 | Duke 17-3 | UNC 23-3 | T 25-25 | WF 22-21 | Duke 27-20 |
1970 | Wake Forest | WF 3-0 || UNC 2-1 || Duke 1-2 || NCSU 0-3 | UNC 19-0 | UNC 59-34 | WF 14-13 | Duke 22-6 | WF 16-13 | WF 28-14 |
1971 | North Carolina | UNC 3-0 || Duke 1-2 || NCSU 1-2 || WF 1-2 | UNC 27-7 | UNC 38-0 | UNC 7-3 | Duke 41-13 | NCSU 21-14 | WF 23-7 |
1972 | North Carolina | UNC 3-0 || NCSU 2-1 || WF 1-2 || Duke 0-3 | UNC 34-33 | UNC 14-0 | UNC 21-0 | NCSU 17-0 | NCSU 42-13 | WF 9-7 |
1973 | NC State | NCSU 3-0 || Duke 1-1-1 || UNC 1-2 || WF 0-2-1 | NCSU 28-26 | Duke 27-10 | UNC 42-0 | NCSU 21-3 | NCSU 52-13 | T 7-7 |
1974 | North Carolina | UNC 3-0 || NCSU 2-1 || Duke 1-2 || WF 0-3 | UNC 33-14 | UNC 14-13 | UNC 31-0 | NCSU 35-21 | NCSU 33-15 | Duke 23-7 |
1975 | Wake Forest | WF 2-1 || Duke 1-0-2 || NCSU 1-1-1 || UNC 0-2-1 | NCSU 21-10 | T 17-17 | WF 25-9 | T 21-21 | WF 30-22 | Duke 42-14 |
1976 | North Carolina * | UNC 2-1 || WF 2-1 || NCSU 1-2 || Duke 1-2 | NCSU 21-13 | UNC 39-38 | UNC 34-14 | Duke 28-14 | WF 20-18 | WF 38-17 |
1977 | North Carolina | UNC 3-0 || NCSU 2-1 || Duke 1-2 || WF 0-3 | UNC 27-14 | UNC 16-3 | UNC 24-3 | NCSU 37-32 | NCSU 41-14 | Duke 38-14 |
1978 | NC State | NCSU 3-0 || UNC 2-1 || Duke 1-2 || WF 0-3 | NCSU 34-7 | UNC 16-15 | UNC 34-29 | NCSU 24-10 | NCSU 34-10 | Duke 3-0 |
1979 | Split NC State, North Carolina, Wake Forest | NCSU 2-1 || UNC 2-1 || WF 2-1 || Duke 0-3 | UNC 35-21 | UNC 37-16 | WF 24-19 | NCSU 28-7 | NCSU 17-14 | WF 17-14 |
1980 | North Carolina | UNC 3-0 || WF 2-1 || NCSU 1-2 || Duke 0-3 | UNC 28-8 | UNC 44-21 | UNC 27-9 | NCSU 38-21 | WF 27-7 | WF 27-24 |
1981 | North Carolina | UNC 3-0 || Duke 2-1 || NCSU 1-2 || WF 0-3 | UNC 21-10 | UNC 31-10 | UNC 48-10 | Duke 17-7 | NCSU 28-3 | Duke 31-10 |
1982 | Split Duke, NC State, North Carolina | Duke 2-1 || NCSU 2-1 || UNC 2-1 || WF 0-3 | UNC 41-9 | Duke 23-17 | UNC 24-7 | NCSU 21-16 | NCSU 30-0 | Duke 46-26 |
1983 | North Carolina | UNC 3-0 || Duke 2-1 || NCSU 1-2 || WF 0-3 | UNC 42-14 | UNC 34-27 | UNC 30-10 | Duke 27-26 | NCSU 38-15 | Duke 31-21 |
1984 | Wake Forest | WF 3-0 || UNC 2-1 || Duke 1-2 || NCSU 0-3 | UNC 28-21 | UNC 17-15 | WF 14-3 | Duke 16-13 | WF 24-15 | WF 20-16 |
1985 | Duke * | Duke 2-1 || UNC 2-1 || NCSU 1-2 || WF 1-2 | UNC 21-14 | Duke 23-21 | UNC 34-14 | Duke 31-19 | NCSU 20-17 | WF 27-7 |
1986 | NC State | NCSU 3-0 || UNC 2-1 || Duke 1-2 || WF 0-3 | NCSU 35-34 | UNC 42-35 | UNC 40-30 | NCSU 29-15 | NCSU 42-38 | Duke 38-36 |
1987 | Wake Forest | WF 3-0 || Duke 1-2 || NCSU 1-2 || UNC 1-2 | UNC 17-14 | Duke 25-10 | WF 22-14 | NCSU 47-45 | WF 21-3 | WF 30-27 |
1988 | NC State | NCSU 2-0-1 || WF 2-1 || Duke 1-1-1 || UNC 0-3 | NCSU 48-3 | Duke 35-29 | WF 42-24 | T 43-43 | NCSU 14-6 | WF 35-16 |
1989 | Duke | Duke 3-0 || NCSU 2-1 || WF 1-2 || UNC 0-3 | NCSU 40-6 | Duke 41-0 | WF 17-16 | Duke 35-26 | NCSU 27-17 | Duke 52-35 |
1990 | NC State | NCSU 3-0 || UNC 2-1 || Duke 1-2 || WF 0-3 | NCSU 12-9 | UNC 24-22 | UNC 31-24 | NCSU 16-0 | NCSU 20-15 | Duke 57-20 |
1991 | NC State | NCSU 3-0 || UNC 2-1 || WF 1-2 || Duke 0-3 | NCSU 24-7 | UNC 47-14 | UNC 24-10 | NCSU 32-31 | NCSU 30-3 | WF 31-14 |
1992 | NC State | NCSU 3-0 || UNC 2-1 || WF 1-2 || Duke 0-3 | NCSU 27-20 | UNC 31-28 | UNC 35-17 | NCSU 45-27 | NCSU 42-14 | WF 28-14 |
1993 | North Carolina | UNC 3-0 || Duke 2-1 || NCSU 1-2 || WF 0-3 | UNC 35-14 | UNC 38-24 | UNC 45-35 | Duke 21-20 | NCSU 34-16 | Duke 21-13 |
1994 | North Carolina | UNC 3-0 || NCSU 2-1 || Duke 1-2 || WF 0-3 | UNC 31-17 | UNC 41-40 | UNC 50-0 | NCSU 24-23 | NCSU 34-3 | Duke 51-26 |
1995 | North Carolina | UNC 3-0 || NCSU 2-1 || Duke 1-2 || WF 0-3 | UNC 30-28 | UNC 28-24 | UNC 31-7 | NCSU 41-38 | NCSU 52-23 | Duke 42-26 |
1996 | North Carolina | UNC 3-0 || NCSU 2-1 || WF 1-2 || Duke 0-3 | UNC 52-20 | UNC 27-10 | UNC 45-6 | NCSU 44-22 | NCSU 37-22 | WF 17-16 |
1997 | North Carolina | UNC 3-0 || WF 2-1 || NCSU 1-2|| Duke 0-3 | UNC 20-7 | UNC 50-14 | UNC 30-12 | NCSU 45-14 | WF 19-18 | WF 38-24 |
1998 | North Carolina | UNC 3-0 || NCSU 2-1 || Duke 1-2 || WF 0-3 | UNC 37-34 | UNC 28-6 | UNC 38-31 | NCSU 27-24 | NCSU 38-27 | Duke 19-16 |
1999 | Wake Forest * | UNC 2-1 || WF 2-1 || NCSU 1-2 || Duke 1-2 | UNC 10-6 | UNC 38-0 | WF 19-3 | NCSU 31-24 | WF 31-7 | Duke 48-35 |
2000 | NC State | NCSU 3-0 || UNC 2-1 || WF 1-2 || Duke 0-3 | NCSU 38-20 | UNC 59-21 | UNC 35-14 | NCSU 35-31 | NCSU 32-14 | WF 28-26 |
2001 | Split NC State, North Carolina, and Wake Forest | UNC 2-1 || NCSU 2-1 || WF 2-1 || Duke 0-3 | UNC 17-9 | UNC 52-17 | WF 32-31 | NCSU 55-31 | NCSU 17-14 | WF 42-35 |
2002 | NC State | NCSU 3-0 || WF 2-1 || UNC 1-2 || Duke 0-3 | NCSU 34-17 | UNC 23-21 | WF 31-0 | NCSU 24-22 | NCSU 32-13 | WF 36-10 |
2003 | Wake Forest * | WF 2-1 || NCSU 2-1 || UNC 1-2 || Duke 1-2 | NCSU 47-34 | Duke 30-22 | UNC 42-34 | NCSU 28-21 | WF 38-24 | WF 42-13 |
2004 | North Carolina | UNC 3-0 || NCSU 1-1 || WF 1-2 || Duke 0-2 | UNC 30-24 | UNC 40-17 | UNC 31-24 | Did not meet | NCSU 27-21 | WF 24-22 |
2005 | Split North Carolina and Wake Forest | UNC 2-0 || WF 2-0 || Duke 0-2 || NCSU 0-2 | UNC 31-24 | UNC 24-21 | Did not meet | Did not meet | WF 27-19 | WF 44-6 |
2006 | Wake Forest | WF 3-0 || UNC 2-1 || Duke 0-2 || NCSU 0-2 | UNC 23-9 | UNC 45-44 | WF 24-17 | Did not meet | WF 25-23 | WF 14-13 |
2007 | Wake Forest | WF 3-0 || NCSU 1-1 || UNC 1-2 || Duke 0-2 | NCSU 31-27 | UNC 20-14 | WF 37-10 | Did not meet | WF 38-18 | WF 41-36 |
2008 | NC State | NCSU 2-0 || UNC 1-1 || WF 1-1 || Duke 0-2 | NCSU 41-10 | UNC 28-20 † | Did not meet | NCSU 27-17 | NCSU 21-17 | WF 33-30 |
2009 | Wake Forest | WF 2-0 || UNC 1-1 || Duke 1-2 || NCSU 1-2 | NCSU 28-27 | UNC 19-6 † | Did not meet | Duke 49-28 | WF 30-24 | WF 45-34 |
2010 | NC State | NCSU 2-0 || Duke 1-1 || WF 1-1 || UNC 0-2 | NCSU 29-25 | Duke 24-19 | Did not meet | Did not meet | NCSU 38-3 | WF 54-48 |
2011 | North Carolina * | UNC 2-1 || WF 2-1 || NCSU 1-1 || Duke 0-2 | NCSU 13-0 | UNC 37-21 | UNC 49-24 | Did not meet | WF 34-27 | WF 24-23 |
2012 | Duke | Duke 2-0 || NCSU 1-1 || UNC 1-2 || WF 1-2 | UNC 45-35 | Duke 33-30 | WF 28-27 | Did not meet | NCSU 37-6 | Duke 34-27 |
2013 | Duke | Duke 3-0 || UNC 1-1 || WF 1-1 || NCSU 0-3 | UNC 27-13 | Duke 27-25 | Did not meet | Duke 38-20 | WF 28-13 | Duke 28-21 |
2014 | NC State | NCSU 2-0 || Duke 1-1 || UNC 1-1 || WF 0-2 | NCSU 35-7 | UNC 45-20 | Did not meet | Did not meet | NCSU 42-13 | Duke 41-21 |
2015 | North Carolina | UNC 3-0 || NCSU 1-1 || Duke 1-1 || WF 0-3 | UNC 45-34 | UNC 66-31 | UNC 50-14 | Did not meet | NCSU 35-17 | Duke 27-21 |
2016 | NC State | NCSU 2-0 || Duke 1-1 || WF 1-1 || UNC 0-2 | NCSU 28-21 | Duke 28-27 | Did not meet | Did not meet | NCSU 33-16 | WF 24-14 |
2017 | Duke | Duke 2-0 || NCSU 1-1 || WF 1-1 || UNC 0-2 | NCSU 33-21 | Duke 27-17 | Did not meet | Did not meet | WF 30-24 | Duke 31-23 |
2018 | Wake Forest | WF 2-0 || Duke 1-1 || NCSU 1-1 || UNC 0-2 | NCSU 34-28 | Duke 42-35 | Did not meet | Did not meet | WF 27-23 | WF 59-7 |
2019 | Wake Forest | WF 3-0 || UNC 2-1 || Duke 0-2 || NCSU 0-2 | UNC 41-10 | UNC 20-17 | WF 24-18 | Did not meet | WF 44-10 | WF 39-27 |
2020 | North Carolina | UNC 3-0 || NCSU 2-1 || Duke 0-2 || WF 0-2 | UNC 48-21 | UNC 56-24 | UNC 59-53 | NCSU 31-20 | NCSU 45-42 | Did not meet [15] |
2021 | Wake Forest * | WFU 2-1 || UNC 2-1 || NCSU 1-1 || Duke 0-2 | NCSU 34-30 | UNC 38-7 | UNC 58-55 | Did not meet | WF 45-42 | WF 45-7 |
2022 | NC State | NCSU 2-0 || UNC 2-1 || Duke 1-1 || WF 0-3 | NCSU 30-27 | UNC 38-35 | UNC 56-34 | Did not meet | NCSU 30-21 | Duke 34-31 |
2023 | Duke | Duke 2-0 || NCSU 2-1 || UNC 1-1 || WF 0-2 | NCSU 39-20 | UNC 47-45 | Did not meet | Duke 24-3 | NCSU 26-6 | Duke 24-21 |
W/L/T (V) - Contested wins not included; V = vacated, if applicable | UNC 68-39-6 | UNC 62-41-4 (2) | UNC 72-36-2 | Duke 43-37-5 | NCSU 69-42-6 | Duke 60-41-2 |
* Champion selected via head-to-head record
† Win is officially vacated.
NC State did not field her first team until the Spring of 1892, and did not play intercollegiate games until 1893. NC State also may not have fielded a team in 1896. | |
Both UNC and Duke claim wins by forfeit in this game. Though the game was meant to take place after the Thanksgiving Day Duke-Wake Forest game, Duke reportedly wrote to UNC saying "We will play you if our men are not too badly broken up by the Wake Forest game." The game was never played because Carolina was prohibited from playing off-campus (Barrier, p. 22). The NC Inter-Collegiate Foot-Ball Association officially ruled the season a split decision (Wilmington Messenger, February 16th, 1890, p. 1). | |
As Duke was the only team in the state to play in 1890, they are the technical champion. The same is the case for UNC's 1896 team. | |
UNC's faculty banned intercollegiate football in 1890; North Carolina also did not field a team in 1917-18, though some summaries include North Carolina's Student Army Training Corps (SATC) record from 1918. | |
Wake Forest did not field a team in 1890, apparently due to lack of interest (Wake Forest Student, Vol. X No. 1 (October 1890), p. 30). Wake Forest also failed to field a team in 1894 and 1896-1907 after faculy bans on the sport. | |
On November 11th, 1891, UNC and Wake Forest were playing in Raleigh; the game was described by Perrin Busbee as, at the time, "probably the best and most scientific game of foot ball... that has ever been played in Raleigh." Wake Forest had the ball and was down 6-4 when UNC was called for "throttling." UNC's team disagreed so strongly with the call that they left the field in protest, claiming that the umpire, Prince, "did not know foot ball rules" (News and Observer, November 12th, 1891, p. 2). North Carolina acknowledged that by leaving the field, they forfeited the game (Barrier, p. 23). | |
NC State did play a "picked" (mostly scrub) team from UNC twice, losing the first game 0-22 but winning the second 8-6. | |
Duke faculty banned intercollegiate football from 1894-1919. | |
Arguably, this title could go to North Carolina by comparative losses; UNC tied Virginia Tech, the two teams' only shared opponent, 0-0, while NC State lost 2-18. | |
[10] | Arguably, this title could go to North Carolina by comparative losses; UNC beat VMI 28-6 while NC State lost to them 0-6. |
[11] | Arguably, this title could go to NC State by comparative losses; UNC lost to Virginia 4-9 while NC State defeated them 10-4. |
